Changes

Jump to navigation Jump to search
m
no edit summary
Line 37: Line 37:
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  || ||[[file:Carex intumescens.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  || ||[[file:Carex intumescens.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Carex lacustris.jpeg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]

Navigation menu