Changes

Jump to navigation Jump to search
m
no edit summary
Line 39: Line 39:
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Carex lacustris.jpeg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Carex lacustris.jpeg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  || ||[[File:Carex lupulina.jpeg|frameless|upright=0.35]]
|-
|-
|[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 ||  ||  || ||[[File:Carex pensylvanica kz1.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge || 2-3 ||  || 1 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge || 2-3 ||  || 1 || 2 ||  || Y || ||[[File:Carex stipata (4155810972).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge || 2-3 ||  || 1-2 || 2 || Y || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge || 2-3 ||  || 1-2 || 2 || Y || Y || ||[[File:Brown Fox Sedge (Carex vulpinoidea) in wet meadow at the Morton Arboretum - Flickr - Jay Sturner (2).jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=chla5 ''Chasmanthium latifolium''] || Upland Sea Oats || 2 || Y || 2 || 3 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=chla5 ''Chasmanthium latifolium''] || Upland Sea Oats || 2 || Y || 2 || 3 ||  ||  || ||[[File:Chasmanthium latifolium 5zz.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=dasp2 ''Danthonia spicata''] || Poverty Oatgrass || 1-2 ||  || 2-3 || 3 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=dasp2 ''Danthonia spicata''] || Poverty Oatgrass || 1-2 ||  || 2-3 || 3 ||  || Y || ||[[File:Danthonia spicata.jpeg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=dece ''Deschampsia cespitosa''] || Tufted Hairgrass || 1 || Y || 2 || 2-3 ||  ||  ||  
|[https://plants.usda.gov/core/profile?symbol=dece ''Deschampsia cespitosa''] || Tufted Hairgrass || 1 || Y || 2 || 2-3 ||  ||  || ||[[File:Deschampsia cespitosa dgreenberger.jpeg|frameless|upright=0.35]]
|-
|-
| [https://plants.usda.gov/core/profile?symbol=elca4''Elymus canadensis''] || Canada Wild-rye || 1-2 ||  || 2-3 || 3 ||  || Y ||  
| [https://plants.usda.gov/core/profile?symbol=elca4''Elymus canadensis''] || Canada Wild-rye || 1-2 ||  || 2-3 || 3 ||  || Y ||  

Navigation menu