Changes

Jump to navigation Jump to search
m
Line 55: Line 55:
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||90
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||90
|-
|-
|Permeable Pavement<ref>Van Seters, T. and Drake, J., 2015, Five year evaluation of Permeable Pavements, TRCA, Toronto, Ontario</ref>||5 growing seasons||Silty clay||1:1||0.1; flow rate control||45
|Permeable Pavement<ref>Van Seters, T. and Drake, J., 2015, [https://sustainabletechnologies.ca/app/uploads/2016/02/KPP-Ext_FinalReport_Dec2015.pdf Five year evaluation of Permeable Pavements], TRCA, Toronto, Ontario</ref>||5 growing seasons||Silty clay||1:1||0.1; flow rate control||45
|-
|-
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||0.1; flow rate control||83
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||0.1; flow rate control||83

Navigation menu