Changes

Jump to navigation Jump to search
m
Line 25: Line 25:
!  !! Jan !! Feb !! Mar !! Apr !! May !! June !! July !! Aug !! Sept !! Oct !! Nov !! Dec
!  !! Jan !! Feb !! Mar !! Apr !! May !! June !! July !! Aug !! Sept !! Oct !! Nov !! Dec
|-
|-
! Declination (rad) || -0.372 || -0.232 || -0.035 || 0.171 || 0.330 || 0.407 || 0.372 || 0.239 || 0.052 || -0.157 || -0.325 || -0.407
! Declination (rad) || - 0.372 || - 0.232 || - 0.035 || 0.171 || 0.330 || 0.407 || 0.372 || 0.239 || 0.052 || - 0.157 || - 0.325 || - 0.407
|-
|-
! Day length (hr) || 9 || 10 || 12 || 13 || 15 || 15 || 15 || 14 || 12 || 11 || 9 || 9
! Day length (hr) || 9 || 10 || 12 || 13 || 15 || 15 || 15 || 14 || 12 || 11 || 9 || 9
|-
|-
! Temperature (°C) || -6.20 || -4.90 || -0.30 || 6.90 || 13.30 || 18.70 || 21.40 || 20.30 || 15.90 || 9.10 || 3.10 || -2.70
! Temperature (°C) || - 6.20 || - 4.90 || - 0.30 || 6.90 || 13.30 || 18.70 || 21.40 || 20.30 || 15.90 || 9.10 || 3.10 || - 2.70
|-
|-
! i || 0.00 || 0.00 || 0.00 || 1.63 || 4.40 || 7.37 || 9.04 || 8.34 || 5.76 || 2.48 || 0.48 || 0.00
! i || 0.00 || 0.00 || 0.00 || 1.63 || 4.40 || 7.37 || 9.04 || 8.34 || 5.76 || 2.48 || 0.48 || 0.00

Navigation menu