Changes

Jump to navigation Jump to search
m
Line 19: Line 19:
<math>PET=PET_{uncorrected}\cdot\frac{N}{12}\cdot\frac{daylight\ hours}{30}</math>
<math>PET=PET_{uncorrected}\cdot\frac{N}{12}\cdot\frac{daylight\ hours}{30}</math>


===Example==
===Example===
For the town of Richmond Hill (Lat = 43.87)
For the town of Richmond Hill (Lat = 43.87)


Line 25: Line 25:
!  !! Jan !! Feb !! Mar !! Apr !! May !! June !! July !! Aug !! Sept !! Oct !! Nov !! Dec
!  !! Jan !! Feb !! Mar !! Apr !! May !! June !! July !! Aug !! Sept !! Oct !! Nov !! Dec
|-
|-
| Declination (rad) || -0.372 || -0.232 || -0.035 || 0.171 || 0.330 || 0.407 || 0.372 || 0.239 || 0.052 || -0.157 || -0.325 || -0.407
! Declination (rad) || -0.372 || -0.232 || -0.035 || 0.171 || 0.330 || 0.407 || 0.372 || 0.239 || 0.052 || -0.157 || -0.325 || -0.407
|-
|-
| DayLength (hr) || 9 || 10 || 12 || 13 || 15 || 15 || 15 || 14 || 12 || 11 || 9 || 9
! Day length (hr) || 9 || 10 || 12 || 13 || 15 || 15 || 15 || 14 || 12 || 11 || 9 || 9
|-
|-
| T || -6.20 || -4.90 || -0.30 || 6.90 || 13.30 || 18.70 || 21.40 || 20.30 || 15.90 || 9.10 || 3.10 || -2.70
! Temperature (°C) || -6.20 || -4.90 || -0.30 || 6.90 || 13.30 || 18.70 || 21.40 || 20.30 || 15.90 || 9.10 || 3.10 || -2.70
|-
|-
| i || 0.00 || 0.00 || 0.00 || 1.63 || 4.40 || 7.37 || 9.04 || 8.34 || 5.76 || 2.48 || 0.48 || 0.00
! i || 0.00 || 0.00 || 0.00 || 1.63 || 4.40 || 7.37 || 9.04 || 8.34 || 5.76 || 2.48 || 0.48 || 0.00
|-
|-
| PET (mm, uncorrected) || 0.00 || 0.00 || 0.00 || 29.91 || 62.44 || 91.50 || 106.44 || 100.33 || 76.28 || 40.80 || 12.19 || 0.00
! PET (mm, uncorrected) || 0.00 || 0.00 || 0.00 || 29.91 || 62.44 || 91.50 || 106.44 || 100.33 || 76.28 || 40.80 || 12.19 || 0.00
|-
|-
| days in month || 31 || 28 || 31 || 30 || 31 || 30 || 31 || 31 || 30 || 31 || 30 || 31
! days in month || 31 || 28 || 31 || 30 || 31 || 30 || 31 || 31 || 30 || 31 || 30 || 31
|-
|-
| Monthly PET (mm, corrected) || 0.0 || 0.0 || 0.0 || 33.1 || 78.3 || 116.4 || 136.9 || 119.3 || 78.7 || 38.1 || 9.6 || 0.0
! Corrected PET (mm) || 0.0 || 0.0 || 0.0 || 33.1 || 78.3 || 116.4 || 136.9 || 119.3 || 78.7 || 38.1 || 9.6 || 0.0
|}
|}

Navigation menu