Changes

Jump to navigation Jump to search
no edit summary
Line 24: Line 24:

{|class="wikitable"
{|class="wikitable"
|+A RWH cistern as a storage element
|+A RWH cistern as a storage element (key parameters)
|-
|-
!colspan = "2" style="background: darkcyan; color: white; align = center"|Stage Storage
!colspan = "2" style="background: darkcyan; color: white; align = center"|Stage Storage
|-
|Name||Important to have a unique name, to associate with the subcatchment (harvesting area)
|-
|-
|Storage type||No removal
|Storage type||No removal
Line 32: Line 34:
|Catchment||In many scenarios this will be the roof area, delineated on the map as a 'subcatchment'.  
|Catchment||In many scenarios this will be the roof area, delineated on the map as a 'subcatchment'.  
|-
|-
|?||Lined
|Lined/unlined||Lined
|-
|-
|Underlying soil||''Any:This doesn't matter for RWH cistern systems''
|Underlying soil||''Any:This doesn't matter for RWH cistern systems''
Line 44: Line 46:
|Initial soil moisture deficit (fraction)||0
|Initial soil moisture deficit (fraction)||0
|-
|-
|colspan = 2|The dimensions of the rainwater cistern can be placed into the fields:
!colspan = "2" style="background: darkcyan; color: white; align = center"|Curves
|colspan = 2|The Curves table is designed to accommodate ponds of roughly conical dimensions. A rainwater cistern is usually cuboid or cylindrical in shape, so that the area (m<sup>2</sup>) will remain the same throughout the depth. Instead, the dimensions of the rainwater cistern can be placed into the fields:
#Bottom elevation (m)
#Bottom elevation (m)
#Maximum depth (m)
#Maximum depth (m)
#Initial water depth (m)
#Initial water depth (m)
The Curves table is designed to accommodate ponds of roughly conical dimensions. A rainwater cistern is usually cuboid or cylindrical in shape, so that the area (m<sup>2</sup>) will remain the same throughout the depth.
|}
|}
[[category:modeling]]
[[category:modeling]]

Navigation menu