Changes

Jump to navigation Jump to search
no edit summary
Line 31: Line 31:
|-
|-
|Storage type||No removal
|Storage type||No removal
|-
|Catchment||In many scenarios this will be the roof area, delineated on the map as a 'subcatchment'.
|-
|-
|Lined/unlined||Lined
|Lined/unlined||Lined
|-
|Underlying soil||''Any:This doesn't matter for RWH cistern systems''
|-
|-
|Evaporation factor||0
|Evaporation factor||0
|-
|-
|Suction head (mm)||0
!colspan = "2" style="background: darkcyan; color: white; align = center"|Curves
|-
|Saturated conductivity (mm/hr)||0
|-
|-
|Initial soil moisture deficit (fraction)||0
|-
!colspan = "2" style="background: darkcyan; color: white; align = center"|Curves
|colspan = 2|The Curves table is designed to accommodate ponds of roughly conical dimensions. A rainwater cistern is usually cuboid or cylindrical in shape, so that the area (m<sup>2</sup>) will remain the same throughout the depth. Instead, the dimensions of the rainwater cistern can be placed into the fields:
|colspan = 2|The Curves table is designed to accommodate ponds of roughly conical dimensions. A rainwater cistern is usually cuboid or cylindrical in shape, so that the area (m<sup>2</sup>) will remain the same throughout the depth. Instead, the dimensions of the rainwater cistern can be placed into the fields:
#Bottom elevation (m)
#Bottom elevation (m)

Navigation menu