Changes

Jump to navigation Jump to search
m
no edit summary
Line 38: Line 38:
|[https://plants.usda.gov/core/profile?symbol=coco6''Corylus cornuta'']|| Beaked Hazelnut || 1-2 || Y || 2 || 1 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=coco6''Corylus cornuta'']|| Beaked Hazelnut || 1-2 || Y || 2 || 1 ||  || Y ||  
|-
|-
|''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla''|| Cotoneaster || 2 || Y || 3 || 2-3 || Y ||  ||  
|[https://plants.usda.gov/core/profile?symbol=COAP3''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla'']|| Cotoneaster || 2 || Y || 3 || 2-3 || Y ||  ||  
|-
|-
|''Diervilla lonicera''|| Northern Bush-honeysuckle || 1-2 || Y || 2 || 1-2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00258''Diervilla lonicera'']|| Northern Bush-honeysuckle || 1-2 || Y || 2 || 1-2 ||  || Y ||  
|-
|-
|''Hamamelis virginiana''|| American Witch-hazel || 1-2 || Y || 2 || 1 ||  ||  ||  
|[https://plants.usda.gov/core/profile?symbol=havi4''Hamamelis virginiana'']|| American Witch-hazel || 1-2 || Y || 2 || 1 ||  ||  ||  
|-
|-
|''Hydrangea arborescens 'Annabelle'''|| Annabelle Hydrangea || 2 || Y || 1 || 3 ||  ||  ||  
|''Hydrangea arborescens 'Annabelle'''|| Annabelle Hydrangea || 2 || Y || 1 || 3 ||  ||  ||  
722

edits

Navigation menu