Changes

Jump to navigation Jump to search
m
no edit summary
Line 14: Line 14:
|[https://www.ontario.ca/page/serviceberries''Amelanchier arborea'']|| Downy Serviceberry || 1-2 || Y || 2 || 1 ||  ||  ||  
|[https://www.ontario.ca/page/serviceberries''Amelanchier arborea'']|| Downy Serviceberry || 1-2 || Y || 2 || 1 ||  ||  ||  
|-
|-
|''Amelanchier laevis''|| Allegheny Servicebery / Smooth Serviceberry || 1-2 || Y || 2 || 2 ||  ||  ||  
|[https://www.ontario.ca/page/serviceberries''Amelanchier laevis'']|| Allegheny Servicebery / Smooth Serviceberry || 1-2 || Y || 2 || 2 ||  ||  ||  
|-
|-
| ''Amelanchier sanguinea''|| Roundleaf Serviceberry / Dwarf Juneberry || 1-2 || Y || 2-3 || 2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02694''Amelanchier sanguinea'']|| Roundleaf Serviceberry / Dwarf Juneberry || 1-2 || Y || 2-3 || 2 ||  || Y ||  
|-
|-
|''Amelanchier spicata''|| Low Serviceberry / Shadbush serviceberry || 1-2 || Y || 2 || 2 ||  || Y ||  
|[https://landscapeontario.com/amelanchier-serviceberry''Amelanchier spicata'']|| Low Serviceberry / Shadbush serviceberry || 1-2 || Y || 2 || 2 ||  || Y ||  
|-
|-
|''Arctostaphylos uva-ursi''|| Bearberry || 1-2 || Y || 2-3 || 2-3 ||  ||  ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00086''Arctostaphylos uva-ursi'']|| Bearberry || 1-2 || Y || 2-3 || 2-3 ||  ||  ||  
|-
|-
|''Aronia melanocarpa (Photinia melanocarpa)''|| Black Chokeberry || 1-3 || Y || 1-2 || 2-3 ||  ||  ||  
|[https://plants.usda.gov/core/profile?symbol=ARME6''Aronia melanocarpa (Photinia melanocarpa)'']|| Black Chokeberry || 1-3 || Y || 1-2 || 2-3 ||  ||  ||  
|-
|-
|''Cephalanthus occidentalis''|| Common Buttonbush || 2-3 || Y || 2 || 2 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=ceoc2''Cephalanthus occidentalis'']|| Common Buttonbush || 2-3 || Y || 2 || 2 ||  || Y ||  
|-
|-
|''Cornus alternifolia''|| Alternate-leaf Dogwood || 2 || Y || 2 || 1-2 ||  || Y ||  
|[https://www.ontario.ca/page/alternate-leaf-dogwood''Cornus alternifolia'']|| Alternate-leaf Dogwood || 2 || Y || 2 || 1-2 ||  || Y ||  
|-
|-
|''Cornus amomum  ssp. obliqua''|| Silky Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=COOB9''Cornus amomum  ssp. obliqua'']|| Silky Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|-
|-
|''Cornus foemina spp. racemosa''|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 ||  || Y ||☆  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00232''Cornus foemina spp. racemosa'']|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 ||  || Y ||☆  
|-
|-
|''Cornus sericea ssp. sericea (Cornus stolonifera)''|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07255''Cornus sericea ssp. sericea (Cornus stolonifera)'']|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|-
|-
|''Corylus americana''|| American Hazelnut || 1-2 || Y || 2 || 1 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=coam3''Corylus americana'']|| American Hazelnut || 1-2 || Y || 2 || 1 ||  || Y ||  
|-
|-
|''Corylus cornuta''|| Beaked Hazelnut || 1-2 || Y || 2 || 1 ||  || Y ||  
|[https://plants.usda.gov/core/profile?symbol=coco6''Corylus cornuta'']|| Beaked Hazelnut || 1-2 || Y || 2 || 1 ||  || Y ||  
|-
|-
|''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla''|| Cotoneaster || 2 || Y || 3 || 2-3 || Y ||  ||  
|''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla''|| Cotoneaster || 2 || Y || 3 || 2-3 || Y ||  ||  
722

edits

Navigation menu