Changes

Jump to navigation Jump to search
m
no edit summary
Line 145: Line 145:
|[http://ontariowildflowers.com/main/species.php?id=389 ''Rudbeckia laciniata'']|| Green-Headed Coneflower, Cut-leaf Coneflower ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||||[[File:Rudbeckia laciniata.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=389 ''Rudbeckia laciniata'']|| Green-Headed Coneflower, Cut-leaf Coneflower ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||||[[File:Rudbeckia laciniata.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆||[[File:Salvia apiana 1.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆||[[File:Common sage20040605.jpg|frameless|upright=0.35]]
|-
|-
|[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop |||| 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆||[[File:Sedum album.jpg|frameless|upright=0.35]]
|[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop |||| 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆||[[File:Sedum album.jpg|frameless|upright=0.35]]

Navigation menu