Changes

Jump to navigation Jump to search
no edit summary
Line 43: Line 43:
|''A<sub>i''||m<sup>2</sup>||Impermeable area within the catchment
|''A<sub>i''||m<sup>2</sup>||Impermeable area within the catchment
|-
|-
|''d''||m||Depth of the practice, total of all components
|''d<sub>r</sub>''||m||Depth of the water storage reservoir of the practice
|
|''d<sub>T</sub>''||m||Total depth of the practice
|-
|-
|''A<sub>p''||m<sup>2</sup>||Permeable footprint area of the practice
|''A<sub>p''||m<sup>2</sup>||Permeable footprint area of the practice

Navigation menu