Changes

Jump to navigation Jump to search
no edit summary
Line 16: Line 16:
|Thickness (mm)||Entire trench
|Thickness (mm)||Entire trench
|-
|-
|Void ratio||Suggest value 0.4 (unless otherwise tested) for designs using just clear stone [[reservoir aggregate]] for storage. For any design using preformed [[infiltration chambers]], the overall ‘effective void ratio’ will vary between 0.67 and 1.0 according to product geometry.  
|Void ratio||Suggest value 0.4 (unless otherwise tested) for designs using just clear stone [[reservoir aggregate]] for storage. For any design using preformed [[infiltration chambers]], the overall ‘effective porosity’ will vary between 0.50 and 0.95 according to product-specific geometry.  
|-
|-
|Seepage rate (mm/hr)||Infiltration rate of native soil. See [[design infiltration rate]]
|Seepage rate (mm/hr)||Infiltration rate of native soil. See [[design infiltration rate]]

Navigation menu