Line 1: |
Line 1: |
| <gallery mode="packed" widths=200px heights=200px> | | <gallery mode="packed" widths=200px heights=200px> |
| Pervious asphalt.jpg|Pervious asphalt, Coultice Park, Whitchurch-Stoufville, ON | | Pervious asphalt.jpg|Pervious asphalt, Coultice Park, Whitchurch-Stoufville, ON |
| | Frankenthal - Versickerungsfähige Pflaster.jpg|Permeable Interlocking Concrete Pavement, Germany (Source: Alexander Eichler) |
| Concrete grid paving.jpg|Laneways retrofit program, Toronto ON | | Concrete grid paving.jpg|Laneways retrofit program, Toronto ON |
| Lakeside - permeable concrete 1.JPG| Permeable concrete at Lakeside Park, Mississauga ON | | Lakeside - permeable concrete 1.JPG| Permeable concrete at Lakeside Park, Mississauga ON |
| PaveDrain.jpg|PaveDrain at the LSRCA headquarters in Newmarket, ON is an example of an articulated block system designed for heavy loads. | | PaveDrain.jpg|PaveDrain at the LSRCA headquarters in Newmarket, ON is an example of an articulated block system designed for heavy loads. |
| | Buckingham Fountain and Fountain Table.jpg|Unilock permeable interlocking concrete pavement (PICP) in Buckingham Fountain park in Chicago, USA (Source: Marmstrong21) |
| Wychwood Permeable Pavers.jpg|Permeable pavers on residential driveways, Brampton ON | | Wychwood Permeable Pavers.jpg|Permeable pavers on residential driveways, Brampton ON |
| Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON | | Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON |
Line 9: |
Line 11: |
| Elm Drive Mississauga After retrofit with permeable pavement and bioretention cells.JPG|Permeable pavers in parking bays, Mississauga ON (note inspection of [[bioretention]] occurring in the background) | | Elm Drive Mississauga After retrofit with permeable pavement and bioretention cells.JPG|Permeable pavers in parking bays, Mississauga ON (note inspection of [[bioretention]] occurring in the background) |
| CVC Head Office Parking lot.jpg|Different colours of permeable pavers in parking lot, CVC headquarters, Mississauga ON | | CVC Head Office Parking lot.jpg|Different colours of permeable pavers in parking lot, CVC headquarters, Mississauga ON |
| | Permeable paving.JPG|Permeable paving at the entrance of Norwegian University of Life Sciences, Norway (Source: Alexander Henriksen) |
| | Renovated Bartholdi Park (37898409602).jpg|Permeable pavement (left) at Bartholdi Park in Washington, DC (Source: USCapitol) |
| Downloading.JPG|Inspection [[wells]] should be located at the edges or even off the side of permeable pavement areas | | Downloading.JPG|Inspection [[wells]] should be located at the edges or even off the side of permeable pavement areas |
| IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | | IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON |