Line 1: |
Line 1: |
| [[File:Kortright trench.PNG|thumb|500 px|This infiltration trench features an inlet composed of [[geotextile| filter fabric]] and decorative [[stone| river stone]], which provides some [[pretreatment]] and can easily be removed and replaced as part of routine sediment removal maintenance. For more details click [https://sustainabletechnologies.ca/app/uploads/2016/08/BioVSTrench_TechBrief__July2015.pdf here] ]]
| | <imagemap> |
| | File:Kortright trench update.png|thumb|600 px|This infiltration trench features an inlet composed of [[geotextile| filter fabric]] and decorative [[stone| river stone]], which provides some [[pretreatment]] and can easily be removed and replaced as part of routine sediment removal maintenance. For more details click [https://sustainabletechnologies.ca/app/uploads/2016/08/BioVSTrench_TechBrief__July2015.pdf here.] <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 1061 1333 1388 1631 [[Curb Cuts|Concrete Curb]] |
| | rect 2211 1339 2527 1640 [[Curb Cuts|Concrete Curb]] |
| | rect 1400 1366 2182 1634 [[Stone|River Rock]] |
| | rect 1595 1091 1946 1186 [[Geotextiles|Geotextile OPSS 1860 Approved Fabric]] |
| | rect 1344 847 2144 962 [[Permeable Pavements|Permeable Paver]] |
| | rect 2536 1336 3330 1381 [[Permeable Pavements|Permeable Paver]] |
| | rect 1185 1041 2017 971 [[Choker layer|High performance bedding]] |
| | rect 1075 1637 1394 1788 [[OPSS aggregates|Crushed Limestone]] |
| | rect 2206 1708 3336 1944 [[OPSS aggregates|Crushed Limestone]] |
| | rect 2214 1640 2524 1711 [[OPSS aggregates|Crushed Limestone]] |
| | rect 2533 1384 3330 1440 [[Choker layer|High performance bedding]] |
| | rect 2542 1443 3330 1702 [[OPSS aggregates|Well-graded granular A Material (OPSS 1010)]] |
| | circle 2858 2125 69 [[Underdrains|Underdrain]] |
| | rect 1403 1968 2182 1649 [[Reservoir Aggregate|Clearstone]] |
| | rect 1394 1971 3333 2286 [[Reservoir Aggregate|Clearstone]] |
| | rect 1 1339 1061 2470 [[Soil Groups|Native Soil]] |
| | |
| | </imagemap> |
| | |
| This article is about underground systems which distribute concentrated flow along a level, linear facility to promote infiltration to native soils. <br> | | This article is about underground systems which distribute concentrated flow along a level, linear facility to promote infiltration to native soils. <br> |
| See [[exfiltration trenches]] for guidance on infiltration trench systems integrated with conventional storm sewers and manholes that provide both infiltration and conveyance functions. | | See [[exfiltration trenches]] for guidance on infiltration trench systems integrated with conventional storm sewers and manholes that provide both infiltration and conveyance functions. |