Line 1: |
Line 1: |
| [[File:Kortright-farm-june-2011.jpg|thumb|500px|Wetlands fed by stormwater at Kortright Farm, Vaughan ON]]
| | <imagemap> |
| | File:Constructed Wetland.png|thumb|1000px|The following is a labelled schematic of a constructed "Free-water surface flow wetland". These types of wetlands are generally used as a BMP for stormwater treatment and are most similar to stormwater management ponds, both in function and design, the major difference being that they are shallower to allow for wetland species (i.e. macrophytes to effectively grow and biologically treat incoming flows of pollutant and suspended sediments). <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 16 344 196 432 [[Inlets|Inlet]] |
| | rect 170 512 643 585 [[Inlets|Inlet]] |
| | rect 335 194 580 406 [[Inlets|Inlet]] |
| | poly 632 618 657 618 756 1086 727 1086 2532 1090 2704 607 2514 1075 752 1083 727 1097 [[Geotextiles|Impermeable Geotextile Liner]] |
| | rect 727 297 2583 908 [[Wetlands: Plants|Aquatic Plants]] |
| | rect 178 691 679 772 [[Geotextiles|Impermeable Geotextile Liner]] |
| | rect 727 889 2565 940 [[Wetlands|Sludge Layer]] |
| | rect 807 1108 2514 1192 [[Soil groups|Low Permeability Soil]] |
| | rect 2869 465 3052 556 [[Berms|Berm]] |
| | poly 2689 593 2616 849 3015 852 2829 603 [[Berms|Berm]] |
| | rect 2711 263 3206 336 [[Wetlands|Sludge Layer]] |
| | rect 1185 15 2195 168 [[Wetlands: Plants|Aquatic Plants]] |
| | rect 2609 849 3070 977 [[Flow control|Outlet Pipe]] |
| | rect 3078 900 3949 1039 [[Flow control|Outlet Pipe]] |
| | |
| | </imagemap> |
| {{TOClimit|2}} | | {{TOClimit|2}} |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| ==Overview== | | ==Overview== |
| | |
| | [[File:Kortright-farm-june-2011.jpg|thumb|500px|Wetlands fed by stormwater at Kortright Farm, Vaughan ON]] |
| | |
| | |
| Free-water surface flow wetlands are most commonly employed for stormwater treatment and are similar to [[SWM ponds]] in function and design The most significant difference is the extent to which they are designed to incorporate shallow zones for wetland [[plants]]. A facility is normally characterized as a wetland if shallow zones (<0.5 m deep) make up more than 70 % of its volume. | | Free-water surface flow wetlands are most commonly employed for stormwater treatment and are similar to [[SWM ponds]] in function and design The most significant difference is the extent to which they are designed to incorporate shallow zones for wetland [[plants]]. A facility is normally characterized as a wetland if shallow zones (<0.5 m deep) make up more than 70 % of its volume. |
| {{textbox|Wetlands are an ideal technology for: | | {{textbox|Wetlands are an ideal technology for: |
Line 9: |
Line 47: |
|
| |
|
| Sub surface flow systems provide generally lower health and safety risks and are sometimes employed to handle stormwater in combination with another wastewater stream. | | Sub surface flow systems provide generally lower health and safety risks and are sometimes employed to handle stormwater in combination with another wastewater stream. |
| | |
| | |
|
| |
|
| ==Planning considerations== | | ==Planning considerations== |