Changes

Jump to navigation Jump to search
no edit summary
Line 5: Line 5:
rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]]
rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]]
rect 1293 3128 1346 3178 [[Underdrains|Underdrain]]
rect 1293 3128 1346 3178 [[Underdrains|Underdrain]]
rect 1112 3181 1169 3250 [[Bioretention|Water Storage Depth]]
rect 1112 3181 1169 3250 [[Bioretention: Internal water storage|Internal Water Storage]]
rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]]
rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]]
rect 1126 2838 1163 3187 [[Wells|Monitoring Well]]
rect 1126 2838 1163 3187 [[Wells|Monitoring Well]]
Line 40: Line 40:
rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1045 3252 1363 3309 [[Soil groups|Native Soil]]
rect 1045 3252 1363 3309 [[Soil Groups|Compacted Subgrade Soil]]
rect 900 3289 1047 3309 [[Soil groups|Native Soil]]
rect 900 3289 1047 3309 [[Soil Groups|Compacted Subgrade Soil]]


</imagemap>
</imagemap>

Navigation menu