Line 33: |
Line 33: |
| |'''[[Bioretention]]''' | | |'''[[Bioretention]]''' |
| |1 (infiltrating); Not a constraint (non-infiltrating) | | |1 (infiltrating); Not a constraint (non-infiltrating) |
| |5:1 to 15:1||Decompaction and [[Underdrain]] recommended<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No (infiltrating); Yes (non-infiltrating)||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 yr (infiltrating); None (non-infiltrating) | | |5:1 to 15:1||Decompaction and [[Underdrain]] recommended<br>if < 15 mm/hr (infiltrating)||1 to 2||5 to 10||0 to 2||No (infiltrating); Yes (non-infiltrating)||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 yr (infiltrating); None (non-infiltrating) |
| |- | | |- |
| |'''[[Stormwater planters]]''' | | |'''[[Stormwater planters]]''' |
Line 45: |
Line 45: |
| |'''[[Permeable pavements]]''' | | |'''[[Permeable pavements]]''' |
| |1 (infiltrating); Not applicable (non-infiltrating) | | |1 (infiltrating); Not applicable (non-infiltrating) |
| |0 to 1:1||Underdrain recommended <br> if < 15 mm/hr||0.5 to 1||0||1 to 5||No (infiltrating); Yes (non-infiltrating)||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) | | |0 to 1:1||Underdrain recommended <br> if < 15 mm/hr (infiltrating)||0.5 to 1||0||1 to 5||No (infiltrating); Yes (non-infiltrating)||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) |
| |- | | |- |
| |'''[[Enhanced swales]] (featuring check dams)''' | | |'''[[Enhanced swales]] (featuring check dams)''' |
Line 53: |
Line 53: |
| |'''[[Bioswales]] (Dry swales)''' | | |'''[[Bioswales]] (Dry swales)''' |
| |1 (infiltrating); Not applicable (non-infiltrating) | | |1 (infiltrating); Not applicable (non-infiltrating) |
| |5:1 to 15:1||Decompaction and [[Underdrain]] recommended <br> if < 15 mm/hr||1 to 3||5 to 10||0.5 to 6||No (infiltrating); Yes (non-infiltrating)||4m (3m if impermeable liner<br>is used) Building foundation,<br> Underground utilities,<br> Drinking Water Wellhead Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) | | |5:1 to 15:1||Decompaction and [[Underdrain]] recommended <br> if < 15 mm/hr (infiltrating)||1 to 3||5 to 10||0.5 to 6||No (infiltrating); Yes (non-infiltrating)||4m (3m if impermeable liner<br>is used) Building foundation,<br> Underground utilities,<br> Drinking Water Wellhead Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) |
| |- | | |- |
| |'''[[Exfiltration trenches]]''' | | |'''[[Exfiltration trenches]]''' |