Changes

Jump to navigation Jump to search
Line 291: Line 291:
!style="width: 550px"|<span style="color:red">('''Fail''')</span> Photo Example
!style="width: 550px"|<span style="color:red">('''Fail''')</span> Photo Example
|-
|-
|'''[[Enhanced Swales|Contributing Drainage Area (CDA)]]'''
|'''[[Enhanced swales: Specifications|Contributing Drainage Area (CDA)]]'''
|
|
Area(s) from which runoff directed to the BMP originates; includes both impervious and pervious areas.  
Area(s) from which runoff directed to the BMP originates; includes both impervious and pervious areas.  
Line 317: Line 317:
*Measure sediment depth or volume during each cleaning or annually to estimate accumulation rate and optimize frequency of maintenance;
*Measure sediment depth or volume during each cleaning or annually to estimate accumulation rate and optimize frequency of maintenance;
*Remove woody [[vegetation]] from filter bed at [[inlets]] annually.
*Remove woody [[vegetation]] from filter bed at [[inlets]] annually.
|[[File:Inlets bio pass.PNG|285px|thumb|center|There is no evidence of damage or displacement of the inlet structure that would prevent runoff from freely entering the BMP.]]  
|[[File:Inlet Obstruction Pass swale.PNG|300px|thumb|center|There are no obstructions at the inlet and stormwater can freely flow into the BMP.]]
|[[File:Inlets bio fail.PNG|300px|thumb|center|Accumulated sediment and vegetation is preventing stormwater from entering the BMP. Sediment on the pavement surface in front of the inlet indicates ponding is also occurring]]  
[[File:Overflow Outlet Pass swale.PNG|thumb|center|300px|The overflow outlet elevation and maximum surface ponding area closely match what was specified in the final design.]]
|[[File:Inlet Obstruction Fail swale.PNG|255px|thumb|center|Accumulated sediment and vegetation is preventing stormwater from entering the BMP. Sediment on the pavement surface in front of the inlet indicates ponding is occurring.]]
[[File:Overflow Outlet Fail swale.PNG|255px|thumb|center|The elevation of the overflow outlet is higher than what was specified in the design, producing a much larger surface ponding area than intended which could produce standing water for prolonged periods and cause vegetation to die off.]]
|-
|-
|'''Perimeter'''
|'''Perimeter'''

Navigation menu