Changes

Jump to navigation Jump to search
Line 215: Line 215:
*Remove natural debris and sediment annually to biannually;
*Remove natural debris and sediment annually to biannually;
*Trim back tree boughs that hang over the roof area to reduce maintenance needs.
*Trim back tree boughs that hang over the roof area to reduce maintenance needs.
|[[File:Pass.PNG|300px|thumb|center|CDA has not changed in size or land cover. Sediment, trash or debris is not accumulating and point sources of contaminants are not visible.]]  
|[[File:CDA Pass RWH.PNG|300px|thumb|center|CDA has not changed in size or land cover. Sediment, trash or debris is not accumulating and point sources of contaminants are not visible.]]  
|[[File:Fail bio.PNG|280px|thumb|center|Size of the CDA has changed from design assumptions. A point source for contaminants is visible (i.e. lack of sediment controls on adjacent construction site). (Photo Source: North Carolina Cooperative Extension)]]  
|[[File:CDA Fail RWH.PNG|280px|thumb|center|Size of the CDA has changed from design assumptions. A point source for contaminants is visible (i.e. lack of sediment controls on adjacent construction site). (Photo Source: North Carolina Cooperative Extension)]]  
|-
|-
|'''[[Pretreatment]]'''
|'''[[Pretreatment]]'''
Line 224: Line 224:
*Remove trash, debris and sediment biannually to quarterly or when the device sump is half full;
*Remove trash, debris and sediment biannually to quarterly or when the device sump is half full;
*Measure sediment depth or volume during each cleaning, or annually to estimate accumulation rate and optimize frequency of maintenance.  
*Measure sediment depth or volume during each cleaning, or annually to estimate accumulation rate and optimize frequency of maintenance.  
|[[File:Pretreatment pass bio.PNG|310px|thumb|center|[[Forebay]] is free of sediment, trash and debris and recently maintained. The large stones in the feature are used to slow down and spread out inflowing water into the feature and they remain well arranged and in place.]]  
|[[File:Pretreatment Pass RWH.PNG|310px|thumb|center|[[Forebay]] is free of sediment, trash and debris and recently maintained. The large stones in the feature are used to slow down and spread out inflowing water into the feature and they remain well arranged and in place.]]  
|[[File:Pretreatment fail bio.PNG|290px|thumb|center|An erosion gully occurring where bare soil is starting to become visible on the [[Vegetated filter strips|grass filter strip]] pretreatment feature at the inlet, thus indicating it is not effectively slowing and spreading out the inflow of stormwater to the BMP.]]  
|[[File:Pretreatment Fail RWH.PNG|290px|thumb|center|An erosion gully occurring where bare soil is starting to become visible on the [[Vegetated filter strips|grass filter strip]] pretreatment feature at the inlet, thus indicating it is not effectively slowing and spreading out the inflow of stormwater to the BMP.]]  
|-
|-
|'''[[Inlets]]'''
|'''[[Inlets]]'''
Line 234: Line 234:
*For outdoor above-ground cisterns and rain barrels, inlets need to be disconnected in the late fall/early winter, prior to the onset of freezing air temperatures;
*For outdoor above-ground cisterns and rain barrels, inlets need to be disconnected in the late fall/early winter, prior to the onset of freezing air temperatures;
*Reconnect outdoor above-ground cisterns to the roof drainage area in the spring once air temperature remains above freezing.
*Reconnect outdoor above-ground cisterns to the roof drainage area in the spring once air temperature remains above freezing.
|[[File:Inlets bio pass.PNG|285px|thumb|center|There is no evidence of damage or displacement of the inlet structure that would prevent runoff from freely entering the BMP.]]  
|[[File:Inlets Pass RWH.PNG|285px|thumb|center|There is no evidence of damage or displacement of the inlet structure that would prevent runoff from freely entering the BMP.]]  
|[[File:Inlets bio fail.PNG|300px|thumb|center|Accumulated sediment and vegetation is preventing stormwater from entering the BMP. Sediment on the pavement surface in front of the inlet indicates ponding is also occurring]]  
|[[File:Inlets Fail RWH.PNG|300px|thumb|center|Accumulated sediment and vegetation is preventing stormwater from entering the BMP. Sediment on the pavement surface in front of the inlet indicates ponding is also occurring]]  
|-
|-
|'''Access Hatch'''
|'''Access Hatch'''
Line 242: Line 242:
|
|
*Inspect for damage, obstruction and accessibility annually.
*Inspect for damage, obstruction and accessibility annually.
|[[File:Perimeter bio pass.PNG|305px|thumb|center|The footprint area of the bioretention cell does not significantly deviate from the final design and should not negatively affect its stormwater management treatment performance.]]  
|[[File:Access Hatch Pass RWH.PNG|305px|thumb|center|The footprint area of the bioretention cell does not significantly deviate from the final design and should not negatively affect its stormwater management treatment performance.]]  
|[[File:Perimeter bio fail.PNG|300px|thumb|center|The footprint area of the BMP is significantly smaller than what was specified in the final design of this example and differ greater than the recommended SWM criteria requirements (>10%).]]  
|[[File:Access Hatch Fail RWH.PNG|300px|thumb|center|The footprint area of the BMP is significantly smaller than what was specified in the final design of this example and differ greater than the recommended SWM criteria requirements (>10%).]]  
|-
|-
|'''[[Rain barrels|Cistern or rain barrel]]'''
|'''[[Rain barrels|Cistern or rain barrel]]'''
Line 251: Line 251:
*Inspect for damage or leaking annually;
*Inspect for damage or leaking annually;
*Drain and remove accumulated sediment as needed (annually at a minimum).
*Drain and remove accumulated sediment as needed (annually at a minimum).
|[[File:Filter bed bio pass.PNG|295px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Cistern Pass RWH.PNG|295px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Filter bed bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Photo Source: CVC).]]  
|[[File:Cistern Fail RWH.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Photo Source: CVC).]]  
|-
|-
|'''[[Rainwater harvesting: Sizing and modeling#Cistern dimensions|Pump]]'''
|'''[[Rainwater harvesting: Sizing and modeling#Cistern dimensions|Pump]]'''
Line 259: Line 259:
|
|
*Inspect and test for proper function annually.
*Inspect and test for proper function annually.
|[[File:Vegetation bio pass.PNG|315px|thumb|center|The planted portion of the bioretention cell is completely covered with dense, attractive vegetation which helps to maintain its stormwater treatment function and aesthetic value.]]  
|[[File:Pump Pass RWH.PNG|315px|thumb|center|The planted portion of the bioretention cell is completely covered with dense, attractive vegetation which helps to maintain its stormwater treatment function and aesthetic value.]]  
|[[File:Vegetation bio fail .PNG|290px|thumb|center|A larger portion of the bioretention cell has no vegetation cover which reduces its aesthetic value and could be negatively affecting its stormwater treatment function. Much less than 80% of the planting area is covered by living vegetation requiring immediate maintenance and reseeding.]]  
|[[File:Pump Fail RWH.jpg|290px|thumb|center|A larger portion of the bioretention cell has no vegetation cover which reduces its aesthetic value and could be negatively affecting its stormwater treatment function. Much less than 80% of the planting area is covered by living vegetation requiring immediate maintenance and reseeding.]]  
|-
|-
|'''Filter'''
|'''Filter'''
Line 267: Line 267:
|
|
*Remove debris and sediment biannually to quarterly or as directed by the system manufacturer.
*Remove debris and sediment biannually to quarterly or as directed by the system manufacturer.
|[[File:Overflow bio pass.PNG|320px|thumb|center|The overflow outlet is free of damage and obstruction and functions as originally designed.]]  
|[[File:Filter Pass RWH.PNG|320px|thumb|center|The overflow outlet is free of damage and obstruction and functions as originally designed.]]  
|[[File:Overflow bio fail.PNG|280px|thumb|center|The overflow outlet is partially obstructed with trash and debris which reduces its capacity to safely convey excess water from the BMP, likely due to excess ponding thus obstructing outflow and impairing overall drainage function of the BMP.]]  
|[[File:Filter Fail RWH.PNG|280px|thumb|center|The overflow outlet is partially obstructed with trash and debris which reduces its capacity to safely convey excess water from the BMP, likely due to excess ponding thus obstructing outflow and impairing overall drainage function of the BMP.]]  
|-
|-
|'''[[Overflow|Overflow Outlet]]'''
|'''[[Overflow|Overflow Outlet]]'''
Line 275: Line 275:
|
|
*Check for [[clogging|obstructions]] and remove any debris or sediment annually to biannually.
*Check for [[clogging|obstructions]] and remove any debris or sediment annually to biannually.
|[[File:MonitoringWell bio pass.PNG|340px|thumb|center|The well is undamaged and accessible and the cap is in place and secured to prevent unauthorized access.]]  
|[[File:Outlets Pass RWH.PNG|340px|thumb|center|The well is undamaged and accessible and the cap is in place and secured to prevent unauthorized access.]]  
|[[File:MonitoringWell bio fail.PNG|300px|thumb|center|The well standpipe has been damaged by snow plowing, which impairs its use for monitoring and is a safety hazard. With the cap unable to be secured unauthorized access can also occur.]]  
|[[File:Outlets Fail RWH.PNG|300px|thumb|center|The well standpipe has been damaged by snow plowing, which impairs its use for monitoring and is a safety hazard. With the cap unable to be secured unauthorized access can also occur.]]  
|}
|}

Navigation menu