Changes

Jump to navigation Jump to search
no edit summary
Line 7: Line 7:
!style="background: darkcyan; color: white"|Parameter
!style="background: darkcyan; color: white"|Parameter
|-
|-
|D||hrs||Duration of design storm (for MOECC volume based caclulations set to 1)
|''D''||hrs||Duration of design storm (for MOECC volume based caclulations set to 1)
|-
|-
|i||mm/hr||Intensity of design storm (for MOECC volume based calculations use whole storm depth (link to map))
|''i''||mm/hr||Intensity of design storm (for MOECC volume based calculations use whole storm depth (link to map))
|-
|-
|q||mm/hr||Infiltration coefficient, calculated from measured [[Infiltration: Testing| infiltration rate]] and applied [[Infiltration|safety factor]]
|''q''||mm/hr||Infiltration coefficient, calculated from measured [[Infiltration: Testing| infiltration rate]] and applied [[Infiltration|safety factor]]
|-
|-
|n||-||Porosity, as measured (or default to 0.35)
|''n''||-||Porosity, as measured (or default to 0.35)
|-
|-
|I||m<sup>2</sup>||Impermeable area i.e. catchment
|''I''||m<sup>2</sup>||Impermeable area i.e. catchment
|-
|-
|d||m||depth of Infiltration facility or BMP
|''d''||m||depth of Infiltration facility or BMP
|-
|-
|P||m2<sup>2</sup>||Permeable area i.e. area of the facility or BMP
|''P''||m2<sup>2</sup>||Permeable area i.e. area of the facility or BMP
|}
|}


Navigation menu