Changes

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:

====Climate-Related Impacts====
====Climate-Related Impacts====
[[File:Lake_Ontario_2012.png|thumb|Six notable extreme rainfall events have occurred within the past thirteen years in the GTHA, resulting in damages due to flooding.The figure includes a seventh, “near-miss” event, labelled “Lake Ontario 2012”.]]
[[File:Lake_Ontario_2012.png|thumb|Six notable extreme rainfall events have occurred within the past thirteen years in the GTHA, resulting in damages due to flooding. This figure shows a notable extreme rainfall “near-miss” event, labelled “Lake Ontario 2012”.]]
[[File:Radar_tracking_August_2012.png|thumb|Caption: Radar tracking of the August 10, 2012 extreme rainfall event. The Lake Ontario nearshore experienced sustained intensities approaching 200 mm/hr, while the southern portion of Peel Region had no measurable precipitation. (Source: Risk Sciences International)]]
[[File:Radar_tracking_August_2012.png|thumb|Caption: Radar tracking of the August 10, 2012 extreme rainfall event. The Lake Ontario nearshore experienced sustained intensities approaching 200 mm/hr, while the southern portion of Peel Region had no measurable precipitation. (Source: Risk Sciences International)]]
[[File:Lake_Ontario_Drought_2007.png|thumb|Drought conditions at Island Lake in the summer of 2007]]
[[File:Lake_Ontario_Drought_2007.png|thumb|Drought conditions at Island Lake in the summer of 2007]]
106

edits

Navigation menu