Changes

Jump to navigation Jump to search
no edit summary
Line 12: Line 12:
!STEP star!
!STEP star!
|-
|-
| Andropogon gerardii || Big Bluestem || 2 ||  || 3 || 2 ||  || Y ||
| Andropogon gerardii || Big Bluestem || 2 ||  || 3 || 2 ||  || Y ||
|-
|-
| Bromus latiglumis || Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  ||  
| Bromus latiglumis || Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  ||  
Line 60: Line 60:
| Helictotrichon sempervirens || Blue Oat Grass || 1-2 ||  || 2 || 2 ||  ||  ||  
| Helictotrichon sempervirens || Blue Oat Grass || 1-2 ||  || 2 || 2 ||  ||  ||  
|-
|-
| Juncus effusus ssp. solutus || Lamp Rush || 2-3 ||  || 1 || 3 || Y || Y || Y
| Juncus effusus ssp. solutus || Lamp Rush || 2-3 ||  || 1 || 3 || Y || Y ||
|-
|-
| Juncus tenuis || Path Rush || 2 || Y || 2 || 3 ||  || Y ||  
| Juncus tenuis || Path Rush || 2 || Y || 2 || 3 ||  || Y ||  
Line 66: Line 66:
| Muhlenbergia mexicana var. mexicana || Mexican Muhly || 2 || Y || 2 || 2 ||  ||  ||  
| Muhlenbergia mexicana var. mexicana || Mexican Muhly || 2 || Y || 2 || 2 ||  ||  ||  
|-
|-
| Panicum virgatum 'Shenandoah' || Shenandoah Switchgrass || 1-3 || Y || 3 || 3 || Y || Y || Y
| Panicum virgatum 'Shenandoah' || Shenandoah Switchgrass || 1-3 || Y || 3 || 3 || Y || Y ||
|-
|-
| Pennisetum hamelin || Fountain Grass || 1-2 ||  || 3 || 3 ||  ||  || Y
| Pennisetum hamelin || Fountain Grass || 1-2 ||  || 3 || 3 ||  ||  || Y
|-
|-
| Schizachyrium scoparium (Andropogon scoparius) || Little Bluestem || 1 ||  || 3 || 2-3 || Y || Y || Y
| Schizachyrium scoparium (Andropogon scoparius) || Little Bluestem || 1 ||  || 3 || 2-3 || Y || Y ||
|-
|-
| Schoenoplectus tabernaemontani (Scirpus validus) || Soft-stem Bulrush || 3 ||  || 1 || 2-3 || Y ||  ||  
| Schoenoplectus tabernaemontani (Scirpus validus) || Soft-stem Bulrush || 3 ||  || 1 || 2-3 || Y ||  ||  

Navigation menu