Changes

Jump to navigation Jump to search
no edit summary
Line 12: Line 12:
!STEP star!
!STEP star!
|-
|-
| Andropogon gerardii || Big Bluestem || 2 ||  || 3 || 2 ||  || Y || ☆
|''Andropogon gerardii''|| Big Bluestem || 2 ||  || 3 || 2 ||  || Y || ☆
|-
|-
| Bromus latiglumis || Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  ||  
|''Bromus latiglumis''|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  ||  
|-
|-
| Calamagrostis acutiflora 'Karl Foerster' || Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y ||  
|'' Calamagrostis acutiflora 'Karl Foerster''' || Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y ||  
|-
|-
| Calamagrostis canadensis || Canada Blue-joint || 2-3 ||  || 1-2 || 2 ||  ||  ||  
|''Calamagrostis canadensis'' || Canada Blue-joint || 2-3 ||  || 1-2 || 2 ||  ||  ||  
|-
|-
| Carex atherodes || Awned Sedge || 3 ||  || 2 || 2 ||  ||  ||  
| ''Carex atherodes'' || Awned Sedge || 3 ||  || 2 || 2 ||  ||  ||  
|-
|-
| Carex bebbii || Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|'' Carex bebbii'' || Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|-
|-
| Carex brevior || Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  
| Carex brevior || Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  

Navigation menu