Changes

Jump to navigation Jump to search
no edit summary
Line 129: Line 129:
| Potentilla anserina || Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 ||  
| Potentilla anserina || Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 ||  
|-
|-
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|1 ||  
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|2 ||  
|-
|-
| Rudbeckia hirta  || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆
| Rudbeckia hirta  || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆

Navigation menu