Line 5: |
Line 5: |
|
| |
|
| * Road type | | * Road type |
| ** Local residential road | | **Local residential road |
| ** Residential collector road | | **Residential collector road |
| ** Local industrial road | | **Local industrial road |
| ** Industrial collector road | | **Industrial collector road |
| ** Minor arterial road | | **Minor arterial road |
| ** High density commercial road | | **High density commercial road |
|
| |
|
| * Type of road reconstruction. | | * Type of road reconstruction. |
Line 65: |
Line 65: |
| * Other conditions to note | | * Other conditions to note |
|
| |
|
| | **Local landscaping features and the landscape aesthetic of surrounding site area |
|
| |
|
| ** Local landscaping features and the landscape aesthetic of surrounding site area | | **Overhead or underground utilities |
|
| |
|
| ** Overhead or underground utilities | | **Utility lines not marked in the drawings |
|
| |
|
| ** Utility lines not marked in the drawings | | **Traffic patterns or safety concerns - how could the LID practice assist in traffic calming? |
|
| |
|
| ** Traffic patterns or safety concerns - how could the LID practice assist in traffic calming? | | **Parking volume and location |
|
| |
|
| ** Parking volume and location | | **Encroachment issues – are there structures or features, such as fences, present? |
|
| |
|
| ** Encroachment issues – are there structures or features, such as fences, present? | | **Paved boulevard areas |
|
| |
|
| ** Paved boulevard areas | | **Irregular surface drainage patterns, ponding, or lack of conveyance |
|
| |
|
| ** Irregular surface drainage patterns, ponding, or lack of conveyance | | **Adjoining land use – what activities are present that could impact ROW retrofit design, construction, or maintenance (i.e. excess garbage)? |
|
| |
|
| ** Adjoining land use – what activities are present that could impact ROW retrofit design, construction, or maintenance (i.e. excess garbage)? | | **Use of the site – do residents use the ROW site to access other amenities, such as a transit shelter? |
|
| |
|
| ** Use of the site – do residents use the ROW site to access other amenities, such as a transit shelter? | | **Current maintenance practices within the ROW |
|
| |
|
| ** Current maintenance practices within the ROW | | **Are mature trees present? Could they impact construction, operations, and maintenance of the LID feature? |
|
| |
|
| ** Are mature trees present? Could they impact construction, operations, and maintenance of the LID feature?
| | **Project support –property owners might choose to get involved in LID, but renters might not be inclined |
| | |
| ** Project support –property owners might choose to get involved in LID, but renters might not be inclined | |
|
| |
|
|
| |
|
| Once you have collected the necessary site condition information, return to [[Screening LID Options]] | | Once you have collected the necessary site condition information, return to [[Screening LID Options]] |