Changes

Jump to navigation Jump to search
no edit summary
Line 32: Line 32:
|Bottom Width (m)||Bottom width of the trapezoidal swale<br> For a triangular channel, enter 0
|Bottom Width (m)||Bottom width of the trapezoidal swale<br> For a triangular channel, enter 0
|-
|-
|Left Side Slope (m/m)||Left side slope (run/rise). Suggested value of 3 or 4 if design permits. [[Enhanced swales]]
|Left Side Slope (m/m)||Left side slope (run/rise). [[Enhanced grass swales #Design|Suggested value of 3 or 4 if design permits.]]
|-
|-
|Right Side Slope (m/m)||Right side slope (run/rise). Suggested value of 3 or 4 if design permits.
|Right Side Slope (m/m)||Right side slope (run/rise). Suggested value of 3 or 4 if design permits.

Navigation menu