Line 50:
Line 50:
|colspan="2" style="text-align: right;|Digested fiber || || || || || || || || || || || || || || || 10%
|colspan="2" style="text-align: right;|Digested fiber || || || || || || || || || || || || || || || 10%
|}
{| class="wikitable"
!colspan="3" style="background:cyan; color:black"| Table 1: Recommended green roof growing medium parameter ranges|
|-
| Parameter || Extensive green roofs || Intensive green roofs
|-
| pH || 6.5 to 7.8 || 6.5 to 7.8
|-
| Nitrate-N (mg/L) || 1 to 4 || 2 to 32
|-
| Ammonium-N (mg/L) || 0.1 to 0.8 || 0.1 to 0.8
|-
| Nitrogen (total) (mg/L) || 2 to 8 || 2 to 32
|-
| Phosphorus (total) (mg/L) || 2 to 10 || 2 to 15
|-
| Potassium (mg/L) || 8 to 32 || 8 to 64
|-
| Calcium (mg/L) || 100 to 300 || 100 to 300
|-
| Magnesium || 10 to 80 || 10 to 80
|-
| Iron (mg/L) || 8 to 32 || 8 to 32
|-
| Manganese || 1 to 8 || 1 to 8
|-
| Boron (mg/L) || 0.04 to 0.6 || 0.04 to 0.6
|-
| Sodium (mg/L) || <20 || <20
|-
| Zinc (mg/L) || 1 to 10 || 1 to 10
|-
| Soluble salts (mmhos/cm) || 0.4 to 1.2 || 0.4 to 1.2
|-
| Sodium Absorption Ratio (SAR) || <2 || <2
|}
{| class="wikitable"
! !! !! !! !! Table 2: !! Example green roof media specifications !! !! !!
|-
| Parameter || || || || Specification
|-
| Noncapillary pore space at field capacity || || || || 155 (vol.)
|-
| Moisture content at field capacity || || || || 12% (vol.)
|-
| Maximum media water retention || || || || 30% (vol)
|-
| Alkalinity, CaCo3 equivalents || || || || 2.50%
|-
| Total organic matter by wet combustion || || || || 3-15% (dry wt.)
|-
| pH || || || || 6.5-8.0
|-
| Soluble Salts || || || || 6 mmhos/cm
|-
| Cation exchange capacity || || || || 10 meq/100g
|-
| Saturated hydraulic conductivity for single media assemblles || || || || 0.05 in/min
|-
| Clay fraction (2 micron) || || || || 0
|-
| Pct. Passing US#200 sieve (i.e., silt fraction) || || || || 5%
|-
| Pct. Passing US#60 sieve || || || || 10%
|-
| Pct. Passing US#18 sieve || || || || 5%-50%
|-
| Pct. Passing 1/8 inch sieve || || || || 20%-70%
|-
| Pct. Passing 3/8 inch sieve || || || || 75%-100%
|}
|}