Line 25:
Line 25:
|colspan="2" style="color:red"|'''Material'''
|colspan="2" style="color:red"|'''Material'''
|-
|-
|colspan="2" |'''Pervious Concrete''' || || || || || || || || || || || || || ||
|colspan="2" style="color:red"|'''Pervious Concrete''' || || || || || || || || || || || || || ||
|-
|-
Line 37:
Line 37:
|-
|-
|colspan="2"|'''Porous Asphalt'''
|colspan="2" style="color:red"|'''Porous Asphalt'''
|-
|-
Line 44:
Line 44:
|colspan="2" style="text-align: right;| Thickness (mm) || 50-100 || 50-100 || 50-100 || || || || || || || || || || ||
|colspan="2" style="text-align: right;| Thickness (mm) || 50-100 || 50-100 || 50-100 || || || || || || || || || || ||
|-
|-
|colspan="2"|'''Permeable Pavers'''
|colspan="2" style="color:red"|'''Permeable Pavers'''
|-
|-
|colspan="2" style="text-align: right;| Diameter of crushed aggregate (mm) || 5 || || 5 || || || || || || || || || || ||
|colspan="2" style="text-align: right;| Diameter of crushed aggregate (mm) || 5 || || 5 || || || || || || || || || || ||
Line 54:
Line 54:
|colspan="2" style="text-align: right;| Joint widths for pedistrian applications (mm) || < 15 || || < 15 || || || || || || || || || || ||
|colspan="2" style="text-align: right;| Joint widths for pedistrian applications (mm) || < 15 || || < 15 || || || || || || || || || || ||
|-
|-
|colspan="2"|'''Interlocking concrete pavers'''
|colspan="2" style="color:red"|'''Interlocking concrete pavers'''
|-
|-
|colspan="2" style="text-align: right;|Thickness (mm) || 60-80 || || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Thickness (mm) || ||60-80 || || || || || || || || || || || ||
|-
|-
|colspan="2"|'''Stone reservoir'''
|colspan="2" style="color:red"| '''Stone reservoir'''
|-
|-
|colspan="2" style="text-align: right;|Filter course diameter || || || || 10-12 mm || || || || || || || || || ||
|colspan="2" style="text-align: right;|Filter course diameter || || || || 10-12 mm || || || || || || || || || ||
Line 72:
Line 72:
|colspan="2" style="text-align: right;|Granular subbase stone diameter (mm) || 50 || 50 || 50 || > 50 || || || || || || || || || ||
|colspan="2" style="text-align: right;|Granular subbase stone diameter (mm) || 50 || 50 || 50 || > 50 || || || || || || || || || ||
|-
|-
|colspan="2" style="text-align: right;|Void space ratio || 0.4 || || 0.4 || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Void space ratio ||0.4 || || 0.4 || || || || || || || || || || ||
|-
|-
|colspan="2" style="text-align: right;|Granular base stone diameter (mm) || 20 || || || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Granular base stone diameter (mm) || 20 || || || || || || || || || || || || ||
Line 80:
Line 80:
|-
|-
|colspan="2" style="text-align: right;|Bedding stone diameter (mm) || 5 || 5 || 5 || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Bedding stone diameter (mm) || 5 || 5 || 5 || || || || || || || || || || ||
|-
|colspan="2" style="text-align: right;|Void ratio (%) || | 0.3-0.4 || || || || || || || || || || || ||
|-
|-
|colspan="2" style="text-align: right;|Time to drain stone bed, hr || || 24-72 || || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Time to drain stone bed, hr || || 24-72 || || || || || || || || || || || ||
|-
|-
|colspan="2" style="text-align: right;|Thickness (mm) || 40-75 || 40-75 || 40-75 || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Thickness (mm) ||40-75 || 40-75 || 40-75 || || || || || || || || || || ||
|-
|-
|colspan="2" |'''Geotextile'''
|colspan="2" style="color:red"| '''Geotextile'''
|-
|-
|colspan="2" style="text-align: right;|Between stone reseroir and native soil || || || || || || || || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Between stone reseroir and native soil || || || || || || || || || || || || || ||
|-
|-
|colspan="2" |'''Underdrain (optional), infiltratio rate <15 mm/hr'''
|colspan="2" style="color:red"| '''Underdrain (optional), infiltratio rate <15 mm/hr'''
|-
|-
|colspan="2" style="text-align: right;|Diameter (mm) || >= 100 || > 200 || >= 100 || || || || || || || || || || ||
|colspan="2" style="text-align: right;|Diameter (mm) || >= 100 || > 200 || >= 100 || || || || || || || || || || ||
Line 110:
Line 109:
|colspan="2" style="color:red"| '''Emptying Time, hrs.''' || || || || < 72 || || || || || || || || || ||
|colspan="2" style="color:red"| '''Emptying Time, hrs.''' || || || || < 72 || || || || || || || || || ||
|}
|}
- '''Note 1''': IP ratio increases when clean roof runoff, or if runoff pre-treated; PICP OA: 5-15%, PC VC:15-35%; PA VC:16-20%
- '''Note 2''': L1-45% runoff reduction credit, L2-75%; PICP: 5-15% OA; CGP: 20-50% OVC; PC: 15-25%; PA: 15-20%