Changes

Jump to navigation Jump to search
no edit summary
Line 75: Line 75:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|-
|-
|''Eupatorium maculatum ssp. maculatum''|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
|-
|-
|''Eupatorium perfoliatum''|| Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
|-
|-
|''Euthamia graminifolia''|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
|''Fragaria virginiana  ssp. virginiana''|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|-
|-
|''Gaillardia aristata''|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|[http://ontariowildflowers.com/main/species.php?id=828 ''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|-
|-
|''Geranium maculatum''|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|-
|-
|''Geum triflorum''|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 ||  
|[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 ||  
|-
|-
|''Helianthus divaricatus''|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 ||  
|[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 ||  
|-
|-
|''Helianthus strumosus''|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 ||  
|-
|-
|''Helianthus tuberosus''|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 ||  
|[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
|''Heliopsis helianthoides''|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|-
|-
|''Hosta spp.''|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|''Hosta spp.''|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
|''Hydrophyllum virginianum''|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
|''Impatiens capensis''|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00374 ''Impatiens capensis'']|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
|-
|-
|''Iris versicolor''|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00375 ''Iris versicolor'']|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|-
|-
|''Lespedeza capitata''|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|-
|-
|''Leucanthemum x superbum''|| Shasta Daisy || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|''Leucanthemum x superbum''|| Shasta Daisy || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|-
|-
|''Lobelia siphilitica''|| Great Blue Lobelia || 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01897 ''Lobelia siphilitica'']|| Great Blue Lobelia || 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
|-
|-
| Lysimachia ciliata''|| Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  
| Lysimachia ciliata''|| Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  

Navigation menu