Line 1: |
Line 1: |
| ;Adsorption | | ;Adsorption ;adsorption |
| ;adsorption | |
| :The attachment of gas, vapour or dissolved matter onto the surface of solid materials. | | :The attachment of gas, vapour or dissolved matter onto the surface of solid materials. |
|
| |
|
| ;Aggregate | | ;Aggregate ;aggregates ;aggregate ;Aggregates |
| :A broad category of particulate material used in construction, including sand, gravel, crushed stone, slag, recycled concrete and geosynthetic aggregates, and available in various particulate size gradations. | | :A broad category of particulate material used in construction, including sand, gravel, crushed stone, slag, recycled concrete and geosynthetic aggregates, and available in various particulate size gradations. |
|
| |
|
| ;Antecedent dry period | | ;Antecedent dry period ;;antecedent dry period |
| ;Interevent time | | ;Interevent time ;interevent time |
| :The period of time between consecutive rainfall events. | | :The period of time between consecutive rainfall events. |
|
| |
|
| ;aquifers | | ;Aquifer ;Aquifers ;aquifers ;aquifer |
| ;aquifer | |
| :Layer of rock or soil that holds or transmits water. | | :Layer of rock or soil that holds or transmits water. |
|
| |
|
| ;Asphalt | | ;Asphalt ;asphalt |
| :A mixture of mineral aggregates bound with bituminous materials, used in the construction and maintenance of paved surfaces. | | :A mixture of mineral aggregates bound with bituminous materials, used in the construction and maintenance of paved surfaces. |
|
| |
|
| ;Attenuation | | ;Attenuation ;attenuation |
| :Reduction of peak flow and increase of the duration of the flow event. | | :Reduction of peak flow and increase of the duration of the flow event. |
|
| |
|
| ;Base flow | | ;Base flow ;base flow |
| :The sustained flow in a channel due to groundwater interaction. | | :The sustained flow in a channel due to groundwater interaction. |
|
| |
|