Line 521: |
Line 521: |
| Minor Drainage System | | Minor Drainage System |
| That storm drainage system which is frequently used for collecting, transporting, and disposing of snowmelt, miscellaneous minor flows, and storm runoff up to the capacity of the system. The capacity should be equal to the maximum rate of runoff to be expected from the minor design storm which may have a frequency of occurrence of one in 2, or 5 years. The minor system may include many features ranging from curbs and gutters to storm sewer pipes and open drainage ways. | | That storm drainage system which is frequently used for collecting, transporting, and disposing of snowmelt, miscellaneous minor flows, and storm runoff up to the capacity of the system. The capacity should be equal to the maximum rate of runoff to be expected from the minor design storm which may have a frequency of occurrence of one in 2, or 5 years. The minor system may include many features ranging from curbs and gutters to storm sewer pipes and open drainage ways. |
| Natural Systems Solutions | | |
| Projects following the philosophy in which terrestrial and aquatic vegetation provides the ability to cleanse water of its contaminants. | | ;Natural Systems Solutions |
| Official Plan
| | :Projects following the philosophy in which terrestrial and aquatic vegetation provides the ability to cleanse water of its contaminants. |
| The adopted Official Plan of the City of Toronto.
| | |
| Oil/Grit | | ;Oil/Grit Separator |
| Separator (OGS)
| | ;OGS |
| Systems designed to remove trash, debris and some amount of sediment, oil and grease from stormwater runoff based on the principles of sedimentation for the grit and phase separation for the oil. | | :Systems designed to remove trash, debris and some amount of sediment, oil and grease from stormwater runoff based on the principles of sedimentation for the grit and phase separation for the oil. |
| Outfall | | |
| The point, location, or structure where wastewater or drainage discharges from a sewer pipe, ditch or other conveyance to a receiving body of water. | | ;Outfall |
| Overland Flow Path | | ;outfall |
| Open space floodway channels, road reserves, pavement expanses and other flow paths that convey flows typically in excess of the capacity of the Minor Drainage System. | | :The point, location, or structure where wastewater or drainage discharges from a sewer pipe, ditch or other conveyance to a receiving body of water. |
| Peak Discharge | | |
| The greatest volume of stream flow occurring during a storm event. | | ;Overland Flow |
| Permeable | | ;overland flow |
| Soil or other material that allows the infiltration or passage of water or other liquids. | | :Open space floodway channels, road reserves, pavement expanses and other flow paths that convey flows typically in excess of the capacity of the Minor Drainage System. |
| Pollutant | | |
| (1) Something that pollutes, especially a waste material that contaminate | | ;Peak Discharge |
| air, soil, or water. | | ;peak discharge |
| (2) Any solute or cause of change in physical, chemical or biological | | :The greatest volume of stream flow occurring during a storm event. |
| properties that render water unfit for a given use.City of Toronto Wet Weather Flow Management November 2006 48 | | |
| | ;Permeable |
| | ;permeable |
| | :Soil or other material that allows the infiltration or passage of water or other liquids. |
| | |
| | ;Pollutant |
| | ;pollutant |
| | :(1) Something that pollutes, especially a waste material that contaminate air, soil, or water. (2) Any solute or cause of change in physical, chemical or biological properties that render water unfit for a given use. |
| | | |
| Pond | | ;Pond |
| A body of water smaller than a lake, often artificially formed. | | ;pond |
| Precipitation | | :A body of water smaller than a lake, often artificially formed. |
| Any form of rain or snow. | | |
| Private Property | | ;Precipitation |
| Land owned by private individuals or companies. | | ;precipitation |
| Public Property | | :Any form of rain or snow. |
| Land owned by the City Toronto or any other level of government or public agency (such as Toronto and Region Conservation Authority, Toronto Transit Commission, school boards). | | |
| Rainfall Intensity | | ;Private Property |
| The rate of rainfall in millimeters per hour. | | ;private property |
| | :Land owned by private individuals or companies. |
| | |
| | ;Public Property |
| | ;public property |
| | :Land owned by the City Toronto or any other level of government or public agency (such as Toronto and Region Conservation Authority, Toronto Transit Commission, school boards). |
| | |
| | ;Rainfall Intensity |
| | ;rainfall intensity |
| | :The rate of rainfall in millimeters per hour. |
| | |
| Recharge | | Recharge |
| The addition of water to ground water by natural or artificial processes. | | The addition of water to ground water by natural or artificial processes. |
| | |
| Receiving Waters | | Receiving Waters |
| Watercourses and Lake Ontario, to which Stormwater and Combined Sewer Overflows discharge. | | Watercourses and Lake Ontario, to which Stormwater and Combined Sewer Overflows discharge. |
| | |
| Riparian Areas | | Riparian Areas |
| Areas adjacent to a watercourse that are saturated by groundwater or intermittently inundated by surface water at a frequency and duration sufficient to support the growth of vegetation typically adapted for life in saturated soil. | | Areas adjacent to a watercourse that are saturated by groundwater or intermittently inundated by surface water at a frequency and duration sufficient to support the growth of vegetation typically adapted for life in saturated soil. |
| | |
| Runoff | | Runoff |
| That potion of the water precipitated onto a catchment area, which flows as | | That potion of the water precipitated onto a catchment area, which flows as |
| surface discharge from the catchment area past a specified point. | | surface discharge from the catchment area past a specified point. |
| Sand | | |
| Natural mineral particles which are smaller than 2 mm, and which are free of appreciable quantities of clay and silt. Coarse sand usually designates sand grains with particle size between 0.2 and 0.02 mm.
| | ;Sand |
| | ;sand |
| | :Mineral particles which are smaller than 2 mm, and which are free of appreciable quantities of clay and silt. Coarse sand usually designates sand grains with particle size between 0.2 and 0.02 mm. |
| | |
| Sediments | | Sediments |
| Soil, sand and minerals washed from land into water, usually after rain. They pile up in reservoirs, rivers and harbors, destroying fish-nesting areas and holes of water animals and cloud the water so that needed sunlight might not reach aquatic plans. Careless farming, mining and building activities will expose sediment materials, allowing them to be washed off the land after rainfalls. | | Soil, sand and minerals washed from land into water, usually after rain. They pile up in reservoirs, rivers and harbors, destroying fish-nesting areas and holes of water animals and cloud the water so that needed sunlight might not reach aquatic plans. Careless farming, mining and building activities will expose sediment materials, allowing them to be washed off the land after rainfalls. |