Changes

Jump to navigation Jump to search
m
no edit summary
Line 18: Line 18:
!Europe
!Europe
|-
|-
|Green Infrastructure (GI)1||x<sup>1</sup>||-||-||-||-  
|Green Infrastructure (GI)1||x||-||-||-||-  
|-
|-
|Low Impact Development (LID)||x<sup>1</sup>||x<sup>2</sup>||-||-||-
|Low Impact Development (LID)||x||x||-||-||-
|-
|-
|Water Sensitive Urban Design (WSUD)||x||x<sup>2</sup>||-||-||-
|Water Sensitive Urban Design (WSUD)||x||x||-||-||-
|-
|-
|Integrated Urban Water Management (IUWM)||-||-||-||-||x<sup>1</sup>
|Integrated Urban Water Management (IUWM)||-||-||-||-||x
|-
|-
|Best Management Practices (BMPs)||x<sup>1</sup>||-||-||-||-
|Best Management Practices (BMPs)||x||-||-||-||-
|-
|-
|Stormwater Control Measures (SCMs)||x<sup>1</sup>||-||-||-||-
|Stormwater Control Measures (SCMs)||x||-||-||-||-
|-
|-
|Alternative Measures||-||-||-||-||x<sup>1</sup>
|Alternative Measures||-||-||-||-||x
|-
|-
|Source Control||x<sup>1</sup>||-||-||-||-
|Source Control||x<sup>1</sup>||-||-||-||-

Navigation menu