Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:
<gallery mode="packed" widths=200px heights=200px>
<gallery mode="packed" widths=200px heights=200px>
County Court Blvd biofilter spillway inlet and CB overflow.jpg|OPSD 605.040 Asphalt Spillway inlet to biofilter swale and road catch basin overflow outlet. County Court Blvd., Brampton, ON.
Curb inlet Miss Rd.jpg|This curb cut has been sawn into existing concrete as part of a retrofit. Note the temporary (erosion log) and permanent [[stone]] erosion control measures in place. Mississauga Road, ON.  
Curb inlet Miss Rd.jpg|This curb cut has been sawn into existing concrete as part of a retrofit. Note the temporary (erosion log) and permanent [[stone]] erosion control measures in place. Mississauga Road, ON.  
LSRCA curb.jpg| [[Curb cuts|Curb cut]] used as a controlled [[overflow]] route from [[permeable paving]] to a [[bioretention]] facility with monitoring well, Lake Simcoe Region Conservation Authority, Newmarket, ON.
LSRCA curb.jpg| [[Curb cuts|Curb cut]] used as a controlled [[overflow]] route from [[permeable pavements]] to a [[bioretention]] facility with monitoring well, Lake Simcoe Region Conservation Authority, Newmarket, ON.
Curb cut CNT.jpg| Curb cut into a bioretention facility in Hinsdale, IL. [[Stone]] in the center of the facility reduces erosion and dissipates power inflow around the [[Inlets|inlet]] area. A monitoring/maintenance [[well]] can be seen in the foreground. Photo credit: [[Acknowledgements|CNT]]
Curb cut CNT.jpg| Curb cut into a bioretention facility in Hinsdale, IL. [[Stone]] in the center of the facility reduces erosion and dissipates power inflow around the [[Inlets|inlet]] area. A monitoring/maintenance [[well]] can be seen in the foreground. Photo credit: [[Acknowledgements|CNT]]
Curb cut AV.jpg | Curb cut into a bioretention facility in Brown Deer, WI. Stone is used to reduce erosion around the inlet area. Photo credit: [[Acknowledgements|Aaron Volkening]]
Curb cut AV.jpg | Curb cut into a bioretention facility in Brown Deer, WI. Stone is used to reduce erosion around the inlet area. Photo credit: [[Acknowledgements|Aaron Volkening]]
Ajax_curb_inlet.JPG| Curb cut into a bioretention facility in Ajax, ON.
Ajax_curb_inlet.JPG| Curb cut into a bioretention facility in Ajax, ON.
IMAX Stone Inlet.jpeg| [[Stone]] lined inlet at IMAX site in Mississauga
IMAX Stone Inlet.jpeg| [[Stone]] lined inlet at IMAX site in Mississauga
Curb inlet grade.jpg| The grading around this inlet prevents flow in the correct direction. i.e. from the pavement onto the grass. Not too critical in this example, as the surface is [[permeable paving]].
Curb inlet grade.jpg| The [[grading]] around this inlet prevents flow in the correct direction. i.e. from the pavement onto the grass. Not too critical in this example, as the surface is [[permeable pavements]].  
183A1507.jpg | [[Curb cuts|Curb cut]] into a [[Rain gardens|rain garden]] on a green street in Newmarket, ON.
Curb cut - Wychwood.JPG| Curb cut leading into a small bioretention cell in Brampton, ON.
Bioswale - sheet flow - Wychwood.JPG| Curb cut leading to a bioswale in Brampton, ON.
</gallery>
</gallery>


[[Category:Gallery]]
[[Category:Gallery]]

Navigation menu