Changes

Jump to navigation Jump to search
m
no edit summary
Line 15: Line 15:
!Illustration
!Illustration
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=765''Achillea millefolium ssp. Lanulosa'']|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆||[[File:Yarrow (Achillea millefolium).jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=765''Achillea millefolium ssp. Lanulosa'']|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆||[[File:Achillea millefolium ENBLA07.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆||[[File:Agastache anisata3.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆||[[File:Agastache foeniculum 11478.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=ALPL''Alisma plantago-aquatica'']|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|[https://plants.usda.gov/core/profile?symbol=ALPL''Alisma plantago-aquatica'']|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  

Navigation menu