Changes

Jump to navigation Jump to search
m
no edit summary
Line 123: Line 123:
|[https://plants.usda.gov/core/profile?symbol=opfr''Opuntia fragilis'']|| Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 || ||[[File:Opuntia fragilis.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=opfr''Opuntia fragilis'']|| Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 || ||[[File:Opuntia fragilis.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00462 ''Osmunda cinnamomea'']|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O || ||[[File:Osmunda cinnamomea 13zz.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00462 ''Osmunda cinnamomea'']|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O || ||[[File: Osmunda cinnamomea 13zz.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02573 ''Packera paupercula'']|| Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02573 ''Packera paupercula'']|| Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 || ||[[File:Packera paupercula.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00476 ''Penstemon digitalis'']|| Foxglove Beardtongue || 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00476 ''Penstemon digitalis'']|| Foxglove Beardtongue || 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O || ||[[File:Penstemon digitalis0.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=23 ''Penstemon hirsutus'']|| Hairy beardtongue || 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=23 ''Penstemon hirsutus'']|| Hairy beardtongue || 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 || ||[[File:Penstemon hirsutus (pubescens)0.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=81 ''Podophyllum peltatum'']|| May Apple || 2 || Y || 1 || ? ||  ||  ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=81 ''Podophyllum peltatum'']|| May Apple || 2 || Y || 1 || ? ||  ||  ||style=background:White| O || ||[[File:Mayapple Podophylum peltatum Leaves 2900px.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=631 ''Potentilla anserina'']|| Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=631 ''Potentilla anserina'']|| Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 || ||[[File:Silverweed flower 800.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=rufu2''Rudbeckia fulgida'']|| Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=rufu2''Rudbeckia fulgida'']|| Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]

Navigation menu