Changes

Jump to navigation Jump to search
m
no edit summary
Line 17: Line 17:
|[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 ||  || 3 || 2 ||  || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 ||  || 3 || 2 ||  || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  || ||[[File:Bromus latiglumis.jpg|frameless|upright=0.35]]
|-
|-
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]

Navigation menu