Changes

Jump to navigation Jump to search
m
no edit summary
Line 37: Line 37:
|[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 || ||[[File:Armeria maritima Filali.jpeg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 || ||[[File:Armeria maritima Filali.jpeg|frameless|upright=0.35]]
|-
|-
|[http://www.perennials.com/plants/artemisia-schmidtiana-nana.html''Artemisia schmidtiana'']|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O || ||[[File:Aquilegia canadensis.jpeg|frameless|upright=0.35]]
|[http://www.perennials.com/plants/artemisia-schmidtiana-nana.html''Artemisia schmidtiana'']|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O || ||[[File:Artemisia schmidtiana Silver Mound 0zz.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O || ||[[File:Aquilegia canadensis.jpeg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O || ||[[File:Aruncus dioicus a1.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 || ||[[File:Aquilegia canadensis.jpeg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 || ||[[File:Asclepias incarnata.jpeg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆||[[File:Aquilegia canadensis.jpeg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆||[[File:Asclepias tuberosa.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  

Navigation menu