Changes

Jump to navigation Jump to search
m
no edit summary
Line 11: Line 11:
|-
|-
|Public Streets||0.5 - 10||1 - 8
|Public Streets||0.5 - 10||1 - 8
|-
|Private streets||0.5 - 20||1 - 12
|Private streets||0.5 - 20||1 - 12
|-
|Service lanes||0.5 - 15||1 - 10
|Service lanes||0.5 - 15||1 - 10
|-
|Parking areas||0.5 - 8||1 - 5
|Parking areas||0.5 - 8||1 - 5
|-
|Parking ramps||up to 20||up to 15
|Parking ramps||up to 20||up to 15
|-
|Collector walks||0.5 - 12||1 - 8
|Collector walks||0.5 - 12||1 - 8
|-
|Entrance walks||0.5 - 8||1 - 4
|Entrance walks||0.5 - 8||1 - 4
|-
|Pedestrian ramps||up to 12||up to 8
|Pedestrian ramps||up to 12||up to 8
|-
|Stairs||25 - 50||33 - 50
|Stairs||25 - 50||33 - 50
|-
|Game courts||0.5 - 2||0.5 - 1.5
|Game courts||0.5 - 2||0.5 - 1.5
|-
|Paved gutters||0.25 - 100||1 - 50
|Paved gutters||0.25 - 100||1 - 50
|-
|[[Grassed swales]]||0.5 - 15||2 - 10
|[[Grassed swales]]||0.5 - 15||2 - 10
|-
|Terraces and sitting areas||0.5 - 3||1 - 2
|Terraces and sitting areas||0.5 - 3||1 - 2
|-
|Grassed banks||up to 50||up to 33
|Grassed banks||up to 50||up to 33
|-
|Planted banks||up to 100||up to 50
|Planted banks||up to 100||up to 50
|}
|}

Navigation menu