Line 9: |
Line 9: |
| !colspan="2" style="backgroung=green; color:white"|Green Roof|| CVC+TRCA (Factsheets-2010)<ref>http://www.creditvalleyca.ca/wp-content/uploads/2012/02/lid-swm-guide-apdxa-green-roofs.pdf</ref>||LID-SWM Guide 2010<ref> http://www.creditvalleyca.ca/wp-content/uploads/2014/04/LID-SWM-Guide-v1.0_2010_1_no-appendices.pdf</ref>|| LID-Design Guide Edmonton- 2014 || New York State SWM Design Manual-2015||Massachusets SW BMP-2013 || District of Columbia-SWM Guidebook-2010 ||San Diego LID Handbook-2014||Alabama LID Handbook-2013|| W. Virginia-SWM design guidance manual-2012||Rhode Island-SW design & Installation Standards Manual-2012|| Minnesota SW Manual-2016 || Tennessee-LID Development-SWM 2016 || Texas-LID Technical Guidance Manual-2013 || Oregon SWM Manual-2014||Oregon State Univ. Fact Sheets-2011 | | !colspan="2" style="backgroung=green; color:white"|Green Roof|| CVC+TRCA (Factsheets-2010)<ref>http://www.creditvalleyca.ca/wp-content/uploads/2012/02/lid-swm-guide-apdxa-green-roofs.pdf</ref>||LID-SWM Guide 2010<ref> http://www.creditvalleyca.ca/wp-content/uploads/2014/04/LID-SWM-Guide-v1.0_2010_1_no-appendices.pdf</ref>|| LID-Design Guide Edmonton- 2014 || New York State SWM Design Manual-2015||Massachusets SW BMP-2013 || District of Columbia-SWM Guidebook-2010 ||San Diego LID Handbook-2014||Alabama LID Handbook-2013|| W. Virginia-SWM design guidance manual-2012||Rhode Island-SW design & Installation Standards Manual-2012|| Minnesota SW Manual-2016 || Tennessee-LID Development-SWM 2016 || Texas-LID Technical Guidance Manual-2013 || Oregon SWM Manual-2014||Oregon State Univ. Fact Sheets-2011 |
| |- | | |- |
| |colspan="2" |'''[[Slope(%)]]''' | | |colspan="2" |'''Slope(%)''' |
| |<= 10 || <= 10 || < 5 (requires sloped underdrain), 5-20 (gravity drainage),> 20 lath grid is required || || || || See Table 2 for Media specs (Below) || || || || || || || || | | |<= 10 || <= 10 || < 5 (requires sloped underdrain), 5-20 (gravity drainage),> 20 lath grid is required || || || || See Table 2 for Media specs (Below) || || || || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Green Roof Assembly Weight(kg/m2)]]''' || 80 || || 290-967.7 (Intensive), 129.1-169.4 (Extensive) || || || || || || || || || || || || | | |colspan="2" |'''Green Roof Assembly Weight(kg/m2)''' || 80 || || 290-967.7 (Intensive), 129.1-169.4 (Extensive) || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Growing Medium Depth (cm)]]''' || 4-15 || 4-15 || || || || || || || || || || || || || | | |colspan="2" |'''Growing Medium Depth (cm)''' || 4-15 || 4-15 || || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" style="text-align: right;|'''Intensive''' || > 15 || > 15 || 20-60 || || || || || || || || || || || || | | |colspan="2" style="text-align: right;|'''Intensive''' || > 15 || > 15 || 20-60 || || || || || || || || || || || || |
Line 20: |
Line 20: |
| |colspan="2" style="text-align: right;|'''Extensive''' || <= 15 || <= 15 || 10-15 || || || || || || || || || || || || | | |colspan="2" style="text-align: right;|'''Extensive''' || <= 15 || <= 15 || 10-15 || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Fertilizer Applications (Nitrogen/m2)]]''' || < = 5.0 g || || || || || || || || || || || || || || | | |colspan="2" |'''Fertilizer Applications (Nitrogen/m2)''' || < = 5.0 g || || || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Porosity of the drainage Layer (%)]]''' || > = 25% || > = 25% || || || || || || || || || || || || || | | |colspan="2" |'''Porosity of the drainage Layer (%)''' || > = 25% || > = 25% || || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Ratio of impervious area to treatment facility area (%)]]''' || || 1:1 || || || || CDA:GR size +25% || || || || DA not limit, generally no runoff from surrounding area || || || || || | | |colspan="2" |'''Ratio of impervious area to treatment facility area (%)''' || || 1:1 || || || || CDA:GR size +25% || || || || DA not limit, generally no runoff from surrounding area || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Plant density]]''' || || || Seeds >= 325/m2, Cuttings>= 12 kg/100m2, Plugs>= 11/m2 || || || || || || || || || || || || | | |colspan="2" |'''Plant density''' || || || Seeds >= 325/m2, Cuttings>= 12 kg/100m2, Plugs>= 11/m2 || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" |'''[[Filter Media]]''' || || || || || || || || || || || || || || || | | |colspan="2" |'''Filter Media''' || || || || || || || || || || || || || || || |
| |- | | |- |
| |colspan="2" style="text-align: right;|'''Organic''' || || || || 25% || < 5% || <20% || || < 15% || <20% || < 15% || See Table 1 for media parameter ranges || < 15% || < 20% || 25% || 20% | | |colspan="2" style="text-align: right;|'''Organic''' || || || || 25% || < 5% || <20% || || < 15% || <20% || < 15% || See Table 1 for media parameter ranges || < 15% || < 20% || 25% || 20% |