Line 15: |
Line 15: |
| !Wellhead Protection Area<ref>|Time-of-travel within wellhead protection areas</ref> | | !Wellhead Protection Area<ref>|Time-of-travel within wellhead protection areas</ref> |
| |- | | |- |
| |Rain Barrel | | |'''Rain Barrel'''' |
| |Not applicable | | |Not applicable |
| ||[5 to 50 m<sup>2</sup>]||Not applicable||1||0||NA||Yes||None||None||None | | ||[5 to 50 m<sup>2</sup>]||Not applicable||1||0||NA||Yes||None||None||None |
| |- | | |- |
| |Cistern | | |'''Cistern''' |
| |Not applicable | | |Not applicable |
| |1:1||Not applicable||0||0||0||Yes||None||None||None | | |1:1||Not applicable||0||0||0||Yes||None||None||None |
|
| |
| |- | | |- |
| |Roof Downspout Disconnection | | |'''Roof downspout disconnection''' |
| |Not applicable | | |Not applicable |
| |[5 to 100 m<sup>2</sup>]||Amend if < 15 mm/hr||0.5||5 to 20||1 to 5||Yes||Building Foundation||None||None | | |[5 to 100 m<sup>2</sup>]||Amend if < 15 mm/hr||0.5||5 to 20||1 to 5||Yes||Building Foundation||None||None |
| |- | | |- |
| |style="background: #FFFDF5; color: black"|Soakaway, Infiltration Trench or Chamber | | |'''Soakaway, infiltration trench or chamber''' |
| |1 | | |1 |
| |5:1 to 20:1||Not a constraint||1 to 2||0 to 1||<15 %||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 yr | | |5:1 to 20:1||Not a constraint||1 to 2||0 to 1||<15 %||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 yr |
| |- | | |- |
| |Bioretention | | |'''Bioretention''' |
| |1 | | |1 |
| |5:1 to 15:1||Underdrain required<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 yr | | |5:1 to 15:1||Underdrain required<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 yr |
| |- | | |- |
| |Biofilter (Filtration only Bioretention Design) | | |'''Stormwater planters (Filtration only Bioretention Design)''' |
| |Not applicable | | |Not applicable |
| |5:1||Not applicable||1 to 2||2 to 5||0 to 2||Yes||Building Foundation, Trees||None||None | | |5:1||Not applicable||1 to 2||2 to 5||0 to 2||Yes||Building Foundation, Trees||None||None |
| |- | | |- |
| |Vegetated Filter Strip | | |'''Vegetated filter strip''' |
| |1 | | |1 |
| |5:1||Amend if < 15 mm/hr||0 to 1||15 to 20||1 to 5||No||None||None||None | | |5:1||Amend if < 15 mm/hr||0 to 1||15 to 20||1 to 5||No||None||None||None |
| |- | | |- |
| |Permeable Pavement | | |'''Permeable pavement''' |
| |1 | | |1 |
| |1:1 to 1.2:1||Underdrain Required <br> if < 15 mm/hr||0.5 to 1||0||1 to 5||No||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 Yr | | |1:1 to 1.2:1||Underdrain Required <br> if < 15 mm/hr||0.5 to 1||0||1 to 5||No||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 Yr |
| |- | | |- |
| |Enhanced Grass Swale | | |'''Enhanced grass swale (has checkdams)''' |
| !1
| | |1 |
| !|5:1 to 10:1||Not applicable||1 to 3||5 to 15||0.5 to 6||No||4m- Building Foundation<br>Underground Utilities||1 m||None
| | |5:1 to 10:1||Not applicable||1 to 3||5 to 15||0.5 to 6||No||4m- Building Foundation<br>Underground Utilities||1 m||None |
| |- | | |- |
| |Dry Swale (Bioswale) | | |'''Dry swale (Bioswale)''' |
| |1 | | |1 |
| |5:1 to 15:1||Underdrain Required <br> if < 15 mm/hr||1 to 3||5 to 10||0.5 to 6||No||4m (3m if impermeable liner<br>is used)Building foundation,<br> Underground utilities, drinking<br>water wellhead protection areas||1 m||2 Yr | | |5:1 to 15:1||Underdrain Required <br> if < 15 mm/hr||1 to 3||5 to 10||0.5 to 6||No||4m (3m if impermeable liner<br>is used)Building foundation,<br> Underground utilities, drinking<br>water wellhead protection areas||1 m||2 Yr |
| |- | | |- |
| |Perforated Pipe System | | |'''Perforated pipe system''' |
| |1 | | |1 |
| |5:1 to 10:1||Not a constraint||1 to 3||0||< 15%||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 Yr | | |5:1 to 10:1||Not a constraint||1 to 3||0||< 15%||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||1 m||2 Yr |
| |} | | |} |