Changes

Jump to navigation Jump to search
m
no edit summary
Line 19: Line 19:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  || ||[[File:Bromus latiglumis.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 ||  ||  || ||[[File:Bromus latiglumis.jpg|frameless|upright=0.35]]
|-
|-
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 ||  || 2 || 2 || Y || Y || ||[[File:Calamagrostis x acutiflora 'Karl Foerster'.jpg|frameless|upright=0.35]]
|-
|-
|[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint || 2-3 ||  || 1-2 || 2 ||  ||  ||||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]  
|[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint || 2-3 ||  || 1-2 || 2 ||  ||  ||||[[File:Canada bluejoint (Calamagrostis canadensis) Sand Lake Wetland Management District 02 (14386718725).jpg|frameless|upright=0.35]]  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 ||  || 2 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 ||  || 2 || 2 ||  ||  || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]

Navigation menu