Changes

Jump to navigation Jump to search
m
no edit summary
Line 103: Line 103:
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower ||Y|| 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 || ||[[File:Heliopsis helianthoides.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower ||Y|| 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 || ||[[File:Heliopsis helianthoides.jpg|frameless|upright=0.35]]
|-
|-
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) |||| 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[File:Hosta.jpg|frameless|upright=0.35]]
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) |||| 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[File:Hosta fluctuans ÖBG 09-07-16 01.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf ||Y|| 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[File:Hydrophyllum virginianum.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf ||Y|| 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[File:Hydrophyllum virginianum.jpg|frameless|upright=0.35]]

Navigation menu