Changes

Jump to navigation Jump to search
m
no edit summary
Line 71: Line 71:
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed |||| 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 || ||[[File:Coreopsis rosea.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed |||| 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 || ||[[File:Coreopsis rosea.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil ||Y|| 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 || ||[[File:Desmodium canadense.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil ||Y|| 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 || ||[[File:Showy Tick-Trefoil (20604069923).gif|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster ||Y|| 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆||[[File:Doellingeria umbellata.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster ||Y|| 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆||[[File:Doellingeria umbellata.jpg|frameless|upright=0.35]]

Navigation menu