Line 65: |
Line 65: |
| |- | | |- |
| |Infiltration trench||Two years||Clayey silt||155:1||2 m||16% | | |Infiltration trench||Two years||Clayey silt||155:1||2 m||16% |
| | |- |
| | |Infiltration trench||Two years||Clay to clay silt till over silty sand till||Approx: 7:1||0.65 m||>90% |
| | |- |
| | |Infiltration trench||Two years||Silty sand with clayey silt deposits||Approx: 4:1||1 m||89% |
| | |- |
| | |Permeable pavement + bioretention||Four years||Clayey silt on silt till||Approx: 6:1||?||80% |
| | |- |
| | |Bioretention||Four years||Silty clay||Approx.: 10:1||?||92% |
| | |- |
| | |Bioretention||Four years||Silty clay fill over clay till||30:1||?||72% |
| | |- |
| | |Permeable pavement||Four years||Silty clay fill over clay till||1:1||?||? |
| |} | | |} |
| | | |*Represents depth of sump below underdrain or outflow pipe. In some cases, a flow control device was installed to slow outflow rates and enhance infiltration |
| SWAMP, 2005 Infiltration trench Two years Clay to clay silt till over silty sand till Appox: 7:1 0.65 m >90%
| |
| SWAMP, 2002 Infiltration trench Two years Silty sand with clayey silt deposits Approx: 4:1 1 m 89%
| |
| CVC, 2016 Permeable pavement + bioretention Four years Clayey silt on silt till Approx: 6:1 ? 80%
| |
| CVC, 2016 bioretention Four years Silty clay Approx.: 10:1 ? 92%
| |
| CVC, 2016 bioretention Four years Silty clay fill over clay till 30:1 ? 72%
| |
| CVC, 2016 Permeable pavement Four years Silty clay fill over clay till 1:1 ? ?
| |
| 1. Represents depth of sump below underdrain or outflow pipe. In some cases, a flow control device was installed to slow outflow rates and enhance infiltration
| |
| 2. Also known as the Etobicoke Exfiltration system | | 2. Also known as the Etobicoke Exfiltration system |
|
| |
|