Changes

Jump to navigation Jump to search
m
no edit summary
Line 63: Line 63:
|[https://plants.usda.gov/core/profile?symbol=CEARS2''Cerastium arvense ssp. strictum'']|| Field Chickweed ||Y|| 1 || Y || 2 || 2 ||  ||  ||style=background:White| O || ||[[File:Cerastium arvense.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=CEARS2''Cerastium arvense ssp. strictum'']|| Field Chickweed ||Y|| 1 || Y || 2 || 2 ||  ||  ||style=background:White| O || ||[[File:Cerastium arvense.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00216 ''Chelone glabra'']|| White Turtlehead ||Y|| 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O || ☆||[[File:Chelone glabra.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00216 ''Chelone glabra'']|| White Turtlehead ||Y|| 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O || ☆||[[File:Chelone glabra SCA-5638.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=CHLY2''Chelone lyonii'']|| Pink Turtlehead e.g. cultivar 'Hot Lips' ||Y|| 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆||[[File:Chelone lyonii.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=CHLY2''Chelone lyonii'']|| Pink Turtlehead e.g. cultivar 'Hot Lips' ||Y|| 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆||[[File:Chelone lyonii.jpg|frameless|upright=0.35]]

Navigation menu