Line 1: |
Line 1: |
| [[File:Edwards Gardens Bio 2014.JPG|thumb|alt=This is alt text|These bioretention cells at Edwards Gardens in Toronto receive inflow from hydraulically connected permeable paving parking stalls]]
| | <imagemap> |
| [[File:IMG 2457 750X500.jpg|thumb|Bioretention cell capturing and treating runoff from an adjacent parking lot at the Kortright Centre, Vaughan.]]
| | File:Bioretention cell.png |thumb|600px|Bioretention cell schematic capturing and treating runoff from an adjacent parking lot. Design for this LID BMP can vary but generally all facilities include a gravel storage layer, an optional choker layer, media layer, mulch and vegetation. For more details click [https://www.toronto.ca/legdocs/mmis/2017/pw/bgrd/backgroundfile-107514.pdf.] <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 500 99 670 283 [[Trees|Trees]] |
| | rect 268 355 445 537 [[Trees|Trees]] |
| | rect 329 112 352 177 [[Curb cuts|Curb Cuts]] |
| | rect 575 470 593 539 [[Curb cuts|Curb Cuts]] |
| | rect 588 502 589 516 [[Inlets|Curb Cuts]] |
| | rect 352 88 429 203 [[Pretreatment features|Forebay]] |
| | rect 502 449 574 571 [[Pretreatment features|Forebay]] |
| | rect 383 309 409 338 [[Overflow|Overflow]] |
| | rect 432 91 506 539 [[Plant Lists|Vegetation]] |
| | rect 425 1158 529 1268 [[Graminoids: List|Tall Grasses]] |
| | rect 241 710 697 1126 [[Trees|Trees]] |
| | rect 383 1232 418 1262 [[Overflow|Overflow]] |
| | rect 4 1328 391 1345 [[Pipes|Overflow Pipe]] |
| | rect 585 1235 598 1285 [[Inlets|Curb Cuts]] |
| | rect 331 1237 344 1281 [[Curb cuts|Curb Cuts]] |
| | rect 344 1260 580 1332 [[Filter Media|Filter Media]] |
| | rect 372 1353 555 1335 [[Choker Layer|Choker Layer]] |
| | rect 458 1366 479 138 [[Underdrain|Underdrain]] |
| | rect 371 1357 557 1394 [[Reservoir aggregate|Clear Stone/Reservoir aggregate]] |
| | |
| | </imagemap> |
| | |
| This article is about planted installations designed to capture and infiltrate some or all of the stormwater received. | | This article is about planted installations designed to capture and infiltrate some or all of the stormwater received. |
| <br> For simple systems, without underdrains or storage reservoirs (typically found in residential settings), see [[Rain gardens]]. | | <br> For simple systems, without underdrains or storage reservoirs (typically found in residential settings), see [[Rain gardens]]. |
| <br> For linear systems that have a gradually sloping filter media bed and convey flow, but are otherwise similar to bioretention, see [[Swales|Bioswales]]. | | <br> For linear systems that have a gradually sloping filter media bed and convey flow, but are otherwise similar to bioretention, see [[Swales|Bioswales]]. |
| <br> For planted systems that do not infiltrate water, see [[Stormwater planters]]. | | <br> For planted systems that do not infiltrate water, see [[Stormwater planters]]. |
| | |
| | <imagemap> |
| | |
| {{TOClimit|2}} | | {{TOClimit|2}} |
|
| |
|