Line 1: |
Line 1: |
| [[File:Dry enhanced swale.png|thumb|Skeleton schematic illustrating the installation of [[check dams]] with centralized, flow concentrating cutouts. Street runoff would enter the swale through sheet flow or curb cuts and flow across the filter strip on the left side of the image.]]
| | <imagemap> |
| [[File:Wet swale.png|thumb|The check dams are spaced slightly further apart than would be recommended to maximize infiltration capacity i.e. ponding isn't quite continuous between the dams.]] | | |
| | File:Dry enhanced swale w-road.png|600px|thumb|Skeleton schematic illustrating the installation of [[check dams]] with centralized, flow concentrating cutouts. Street runoff would enter the swale through sheet flow or curb cuts and flow across the filter strip on the left side of the image.<span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 322 1590 232 1535 [[Curb cuts|Curb Cut]] |
| | rect 1121 966 1211 1028 [[Curb cuts|Curb Cut]] |
| | rect 1768 561 1850 612 [[Curb cuts|Curb Cut]] |
| | rect 29 1746 21 2358 2505 522 2143 401 [[Turf|Salt Tolerant Grass Mix]] |
| | poly 2084 811 2076 916 2603 1064 2614 967 2614 943 [[Check dams|Check Dams]] |
| | poly 1538 1232 1534 1364 2111 1575 2147 1438 [[Check dams|Check Dams]] |
| | poly 731 1945 770 1801 1429 2144 1445 2327 809 1992 [[Check dams|Check Dams]] |
| | poly 961 2459 2837 604 3102 651 1429 2463 [[Berms|Berms]] |
| | poly 18 2432 938 2467 2747 694 2466 600 [[Grasses|Grasses]] |
| | |
| | </imagemap> |
| | |
| | |
| | [[File:Wet swale.png|600px|thumb|The check dams are spaced slightly further apart than would be recommended to maximize infiltration capacity i.e. ponding isn't quite continuous between the dams.]] |
| This article is about installations designed to capture and convey surface runoff along a vegetated channel, whilst also promoting infiltration. <br> | | This article is about installations designed to capture and convey surface runoff along a vegetated channel, whilst also promoting infiltration. <br> |
| For underground conveyance which promotes infiltration, see [[Exfiltration trenches]].<br> | | For underground conveyance which promotes infiltration, see [[Exfiltration trenches]].<br> |