Changes

Jump to navigation Jump to search
Line 292: Line 292:
*Plow snow as needed and spread deicers sparingly during winter;
*Plow snow as needed and spread deicers sparingly during winter;
*Repair ruts or local sinking of 15 mm or greater over a 3 metre length, adjacent pavers or cracks in pervious concrete or porous asphalt are vertically offset by 5 mm or greater and paver joint fill is missing or below 15 mm from the paver surface.
*Repair ruts or local sinking of 15 mm or greater over a 3 metre length, adjacent pavers or cracks in pervious concrete or porous asphalt are vertically offset by 5 mm or greater and paver joint fill is missing or below 15 mm from the paver surface.
|[[File:Pavesurface Pass p.p.JPG|300px|thumb|center|No damage, displacement or sinking of the permeable surface is visible and there are no weeds growing between paver joints.]]  
|[[File:Pavesurface Pass p.p.JPG|350px|thumb|center|No damage, displacement or sinking of the permeable surface is visible and there are no weeds growing between paver joints.]]  
|[[File:Fail bio.PNG|280px|thumb|center|Size of the CDA has changed from design assumptions. A point source for contaminants is visible (i.e. lack of sediment controls on adjacent construction site). (Photo Source: North Carolina Cooperative Extension)]]
|[[File:Pavesurface Fail p.p.JPG|280px|thumb|center|The pavement surface has sunk in local areas, creating a trip hazard and the potential for further damage from snow plowing and parked vehicles nearby.]]
|-
|-
|'''[[Vegetation]]'''
|'''[[Vegetation]]'''
Line 304: Line 304:
*Replace/reseed dead plantings annually to achieve 80% cover by the third growing season;
*Replace/reseed dead plantings annually to achieve 80% cover by the third growing season;
*Do not apply chemical fertilizers.   
*Do not apply chemical fertilizers.   
|[[File:Vegetation bio pass.PNG|315px|thumb|center|The planted portion of the bioretention cell is completely covered with dense, attractive vegetation which helps to maintain its stormwater treatment function and aesthetic value.]]  
|[[File:Veg Pass p.p.JPG|315px|thumb|center|The vegetation cover on the permeable pavement is turf grass as specified in the final design and contains very few weeds. (Photo source: WEF).]]  
|[[File:Vegetation bio fail .PNG|290px|thumb|center|A larger portion of the bioretention cell has no vegetation cover which reduces its aesthetic value and could be negatively affecting its stormwater treatment function. Much less than 80% of the planting area is covered by living vegetation requiring immediate maintenance and reseeding.]]  
|[[File:Veg Fail p.p.JPG|290px|thumb|center|The turf grass cover on the permeable walkway is not thriving in some areas and needs cutting in others. It is also impairing the aesthetic value of the BMP.]]  
|-
|-
|'''[[Overflow|Overflow Outlet]]'''
|'''[[Overflow|Overflow Outlet]]'''
Line 313: Line 313:
*Keep free of obstructions;
*Keep free of obstructions;
*Remove trash, debris and sediment biannually to quarterly.
*Remove trash, debris and sediment biannually to quarterly.
|[[File:Overflow bio pass.PNG|320px|thumb|center|The overflow outlet is free of damage and obstruction and functions as originally designed.]]  
|[[File:Overflow Pass p.p.JPG|320px|thumb|center|The overflow outlet is free of damage and obstruction and functions as designed to safely convey excess water from the BMP.]]  
|[[File:Overflow bio fail.PNG|280px|thumb|center|The overflow outlet is partially obstructed with trash and debris which reduces its capacity to safely convey excess water from the BMP, likely due to excess ponding thus obstructing outflow and impairing overall drainage function of the BMP.]]  
|[[File:Overflow Fail p.p.JPG|280px|thumb|center|The overflow outlet is obstructed with sediment which impairs its function to convey excess water from the BMP.]]  
|-
|-
|'''[[Underdrain|Sub-drain]]'''
|'''[[Underdrain|Sub-drain]]'''
Line 322: Line 322:
*Keep pipe and flow restrictor free of obstructions by flushing annually;
*Keep pipe and flow restrictor free of obstructions by flushing annually;
*Inspect flow restrictor regularly (e.g., biannually to quarterly).
*Inspect flow restrictor regularly (e.g., biannually to quarterly).
|[[File:Underdrain bio pass.PNG|310px|thumb|center|The perforated sub-drain pipe is not obstructed by sediment, debris or roots and shows no signs of damage.]]  
|[[File:Underdrain Pass p.p.JPG|310px|thumb|center|The solid section of the sub-drain pipe is not obstructed by sediment, debris or roots and shows no signs of damage.]]  
|[[File:Underdrain bio fail.PNG|300px|thumb|center|Roots have penetrated the underdrain/sub-drain pipe and are substantially reducing its conveyance capacity. Structural damage, sediment/debris clogs or vegetation roots are visible and are reducing the conveyance capacity of the pipe by one third (33%) or more. (Photo Source: Pipelining Denver)]]  
|[[File:Underdrain Fail p.p.JPG|300px|thumb|center|A section of the sub-drain pipe has been crushed which substantially reduces its conveyance capacity]]  
|-
|-
|'''[[Monitoring well]]'''
|'''[[Monitoring well]]'''
Line 330: Line 330:
|
|
*[[Wells|Standpipes]] should be securely capped on both ends and protected from damage by vehicular traffic by a casing.
*[[Wells|Standpipes]] should be securely capped on both ends and protected from damage by vehicular traffic by a casing.
|[[File:MonitoringWell bio pass.PNG|340px|thumb|center|The well is undamaged and accessible and the cap is in place and secured to prevent unauthorized access.]]  
|[[File:Monitor Pass p.p.JPG|340px|thumb|center|The well is undamaged and accessible and the cap is in place and secured to prevent unauthorized access]]  
|[[File:MonitoringWell bio fail.PNG|300px|thumb|center|The well standpipe has been damaged by snow plowing, which impairs its use for monitoring and is a safety hazard. With the cap unable to be secured unauthorized access can also occur.]]  
|[[File:Monitor Fail p.p.JPG|300px|thumb|center|The well cap is missing and the casing is clogged by sediment, preventing access for monitoring and allowing sediment to flow into the sub-drain system.]]  
|-
|-
|'''[[Flow through riser|Control Structure]]'''
|'''[[Flow through riser|Control Structure]]'''
Line 338: Line 338:
|
|
*Remove trash, debris and sediment regularly (biannually/quarterly)..
*Remove trash, debris and sediment regularly (biannually/quarterly)..
|[[File:MonitoringWell bio pass.PNG|340px|thumb|center|The well is undamaged and accessible and the cap is in place and secured to prevent unauthorized access.]]  
|[[File:Control Struct Pass p.p.JPG|340px|thumb|center|TThere is some sediment accumulated in the manhole but it is not impairing the flow of stormwater into or out of the BMP. (Photo source: SWC Canada)]]  
|[[File:MonitoringWell bio fail.PNG|300px|thumb|center|The well standpipe has been damaged by snow plowing, which impairs its use for monitoring and is a safety hazard. With the cap unable to be secured unauthorized access can also occur.]]  
|[[File:Control Struct Fail p.p.JPG|300px|thumb|center|The manhole sump is full of sediment and debris and it is beginning to impair flow of stormwater into a perforated pipe of the exfiltration storm sewer system.]]  
|}
|}

Navigation menu