Changes

Jump to navigation Jump to search
Line 52: Line 52:
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||Two growing seasons||Silty clay||10:1||<10 cm; flow rate control||80%
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||Two growing seasons||Silty clay||10:1||<10 cm; flow rate control||80%
|-
|-
|Bioretention<ref name = "VS 2015">||Two growing seasons||Silty clay||10:1||<10 cm; flow rate control||90%
|Bioretention<ref name = "VS 2015"></ref>||Two growing seasons||Silty clay||10:1||<10 cm; flow rate control||90%
|-
|-
|Permeable Pavement<ref>Van Seters, T. and Drake, J. Five year evaluation of Permeable Pavements, TRCA, Toronto, Ontario</ref>||Five growing seasons||Silty clay||1:1||<10 cm; flow rate control||45%
|Permeable Pavement<ref>Van Seters, T. and Drake, J. Five year evaluation of Permeable Pavements, TRCA, Toronto, Ontario</ref>||Five growing seasons||Silty clay||1:1||<10 cm; flow rate control||45%

Navigation menu