Changes

Jump to navigation Jump to search
no edit summary
Line 99: Line 99:
| Impatiens capensis || Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
| Impatiens capensis || Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
|-
|-
| Iris versicolor || Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 || ☆
| Iris versicolor || Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|-
|-
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
Line 131: Line 131:
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|1 ||  
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|1 ||  
|-
|-
| Rudbeckia hirta  || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:White| O || ☆
| Rudbeckia hirta  || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:Gold| 2 || ☆
|-
|-
| Rudbeckia laciniata || Green-Headed Coneflower, Cut-leaf Coneflower || 2-3 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
| Rudbeckia laciniata || Green-Headed Coneflower, Cut-leaf Coneflower || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Sedum album || White Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:White| O || ☆
| Sedum album || White Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆
|-
|-
| Sedum hybridum || Hybrid Stonecrop || 1-2 ||  || 3 || 2 || Y ||  || style=background:White|O || ☆
| Sedum hybridum || Hybrid Stonecrop || 1-2 ||  || 3 || 2 || Y ||  || style=background:Khaki|2 || ☆
|-
|-
| Sedum reflexum || Jenny's Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:White| O || ☆
| Sedum reflexum || Jenny's Stonecrop || 1-2 ||  || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|-
|-
| Sedum sexangulare || Tasteless Stonecrop || 1-2 || Y || 3 || 2 || Y ||  ||style=background:White| O || ☆
| Sedum sexangulare || Tasteless Stonecrop || 1-2 || Y || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|-
|-
| Sedum spurium || Dragon's Blood Sedum || 1-2 ||  || 3 || 2 || Y ||  ||style=background:White| O || ☆
| Sedum spurium || Dragon's Blood Sedum || 1-2 ||  || 3 || 2 || Y ||  ||style=background:Crimson| 1 || ☆
|-
|-
| Sisyrinchium montanum || Strict Blue-eyed-grass || 2-3 ||  || 2 || 2 ||  ||  ||style=background:White| O ||  
| Sisyrinchium montanum || Strict Blue-eyed-grass || 2-3 ||  || 2 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|-
|-
| Solidago altissima var. altissima  || Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
| Solidago altissima var. altissima  || Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  

Navigation menu